The Western domain market takes home gold, silver, and bronze medals this week. You’ll see a pair of 2-word English category killers and a short, word-based brandable. Wheelz.com ($7.1k) covers many existing brands – for niches as diverse as wheel chairs, roller skates, tires, and automobiles. Part of that domain’s value is intrinsic; but much of the bidding competition for such brandables is based on preexisting brands, any of which might buy. You might root for the motivational wheel-chair athlete, but buying power is definitely on the side of cars.
CounterIntelligence.com ($5.6k) is right in line with the price paid for CounterTerrorism.com back in May. The California town of Walnut Creek is relatively small – just 66,400 residents – but well situated and one of the wealthier U.S. cities. So that explains the $5.1k price of WalnutCreekRealEstate.cvm.
| Domain | End $ | At | Domain | End $ | At |
|---|---|---|---|---|---|
| CourtReporter.com | 9100 | NJ | Wheelz.com | 7061 | NJ |
| Counter Intelligence.com |
5600 | NJ | YiBing.com | 5400 | NJ |
| M-E.com | 5380 | NJ | WalnutCreek RealEstate.com |
5125 | NJ |
| 76757.com | 5020 | NJ | TeMeng.com | 3620 | SN |
| DMH.net | 3000 | NJ | 70686.com | 2600 | NJ |
| 372333.com | 2431 | NJ | FashionPoint.com | 2010 | NJ |
We saw another hyphenated L-L.com sale last week. Assuming China didn’t buy M-E.com ($5.4k), it looks like 5 of the top 6 spots are taken by the Western market. Even so, Chinese-style domains fill 9 of the top 20. The biggest of these was Pinyin: YiBing.com ($5.4k), which may mean “ignorant” (yí bīng / 疑冰), “hysteria” (yì bìng / 癔病), “plague” (yì bìng / 疫病), or to “lump together” (yī bìng / 一并).
| Domain | End $ | At | Domain | End $ | At |
|---|---|---|---|---|---|
| Anter.com | 1982 | NJ | TheRule.com | 1960 | NJ |
| LeatherCare.com | 1885 | NJ | PTAK.com | 1850 | NJ |
| TimberRidge.com | 1850 | NJ | GPXL.com | 1819 | NJ |
| CBIL.com | 1812 | NJ | ClickTracker.com | 1810 | NJ |
| Baby Development.com |
1766 | NJ | BulkOil.com | 1755 | NJ |
| WPFF.com | 1719 | NJ | GXSR.com | 1717 | NJ |
| YWGD.com | 1600 | NJ | ZBMS.com | 1590 | NJ |
| SweetBlue.com | 1581 | NJ | SmartFusion.com | 1575 | NJ |
| OilSeals.com | 1501 | NJ | GreenCells.com | 1410 | NJ |
To hear some people talk, TheRule.com ($2.0k) of domaining seems to be this: If it looks Chinese, then pay double whatever people paid last month. Looking at October sales, such faith in indefinite future growth seems almost justified. Almost. But arguably not. ClickTracker.com ($1.8k) might be used for affiliate attribution.
Practically every state in the USA has a “Timber Ridge”: Wisconsin and Michigan and Michigan (x2); Oregon and Washington and Wyoming and so forth.It’s interesting to see 2 domains related to industrial oil selling side by side: BulkOil.com ($1.8k) and OilSeals.com ($1.5k). May have been a single owner who let both go.
Anter.com is the surname of a Kurdish writer assassinated in 1992 (allegedly by the Turkish military). Parents of little ones and parents to be probably care about BabyDevelopment.com ($1.8k), and I expect some of them will visit a future site built on that domain. Best advice you can give baby: Don’t be a political dissident.
| Domain | End $ | At | Domain | End $ | At |
|---|---|---|---|---|---|
| KungFuCinema.com | 1409 | SN | QTGL.com | 1400 | SN |
| LFNT.com | 1400 | NJ | SocialGeek.com | 1400 | NJ |
| CafeTV.com | 1322 | NJ | QDomain.com | 1319 | NJ |
| BlackPanther.org | 1211 | NJ | InkCloud.com | 1201 | NJ |
| DigiHealth.com | 1201 | NJ | MSoftware.com | 1100 | NJ |
| Access Excellence.com |
1011 | NJ | IFSPB.com | 1004 | SN |
| 861881.com | 930 | SN | Credit Collections.com |
910 | NJ |
| Swayamvar.com | 886 | NJ | HomeRecovery.com | 857 | NJ |
| 54133.com | 850 | NJ | BrightGreen Scotland.org |
826 | SN |
| Freelance Market.com |
820 | NJ | Linuxers.org | 810 | NJ |
| SkinCareShop.com | 808 | NJ | Switcha.com | 789 | NJ |
| 336767.com | 740 | NJ | PreventPneumo.org | 736 | NJ |
| Exidor.com | 724 | SN | ZASC.com | 695 | SN |
Exactly a year ago, BlackPanther.org ($1.2k) sold at NameJet for basically the same price. Swayamvar.com ($886) is an Indian TV show that pairs off brides and grooms. There are days when cotton candy fluff really is the best thing for us – matchmaking game shows or KungFuCinema.com ($1.4k).
| Domain | End $ | At | Domain | End $ | At |
|---|---|---|---|---|---|
| Tijdschrift.com | 685 | NJ | ArtIdeas.com | 676 | NJ |
| Salam.net | 667 | NJ | ODOI.com | 663 | NJ |
| CoyoteRun.com | 660 | NJ | 589889.com | 630 | NJ |
| 895598.com | 625 | SN | RealRead.com | 608 | SN |
| PaperCrafting.com | 605 | NJ | BateyLink.org | 598 | NJ |
| JustATouch.com | 585 | NJ | CustomGutter.com | 582 | NJ |
| AccessiblePortal.com | 580 | NJ | Roofer.org | 580 | NJ |
| CabinsForRent.com | 560 | NJ | 666090.com | 530 | NJ |
| MediaStrategist.com | 530 | NJ | SalesForce.co | 525 | SN |
| TheWaters.com | 521 | SN | 322766.com | 511 | NJ |
| 063555.com | 511 | NJ | CreatedEqual.com | 511 | NJ |
| SteveRoss.com | 510 | NJ | PCChipsUSA.com | 510 | NJ |
| Campbell Brothers.com |
500 | NJ | 289366.com | 495 | SN |
No phrase from the U.S. “Declaration of Independence” has been stickier – in every sense of the word – than Thomas Jefferson’s CreatedEqual.com ($511). This is who CampbellBrothers.com ($500) belonged to ever since since 1998:
Tijdschrift.com ($685) is Dutch for “magazine”, while Salam.net ($667) is a greeting and surname throughout the muslim world. SalesForce.co ($525) may seem to target the well known company at SalesForce.com, but the phrase had generic meaning before it became a brand name.
| Domain | End $ | At | Domain | End $ | At |
|---|---|---|---|---|---|
| PocketMac.net | 483 | SN | ServerShare.com | 470 | NJ |
| HVSI.com | 420 | NJ | InSpeck.com | 401 | NJ |
| 586299.com | 400 | NJ | Hanging Gardens.com |
394 | SN |
| PMAC.net | 393 | NJ | BOO.club | 391 | SN |
| UnionCreek.com | 385 | NJ | GBBG.net | 382 | SN |
| WebBurgr.com [sic] | 376 | SN | VideoWise.com | 370 | NJ |
| Barefoot Foundation.com |
362 | NJ | NanoInk.net | 360 | NJ |
| TopOfTheHill Restaurant.com |
360 | NJ | ButchBakery.com | 350 | NJ |
| 788268.com | 335 | SN | OQueVoceTemAVer ComACorrupcao.com |
325 | NJ |
| PopHerald.com | 324 | SN | MyRetire.com | 320 | NJ |
| NorthWinds -Arctic.com |
313 | NJ | FloorScraper.com | 311 | NJ |
| 899183.com | 310 | NJ | 866135.com | 310 | NJ |
| NewYorkHistory.info | 310 | NJ | Iphox.com | 310 | SN |
| Strategizer.com | 300 | SN | ZDUU.com | 300 | NJ |
| 159833.com | 300 | NJ | Marjory.com | 290 | NJ |
HangingGardens.com ($394) were 1 of the 7 wonders of the ancient world. That’s nothing, though. We have a new record, folks! A 9-word domain for the phrase, “O Que Voce Tem A Ver Com A Corrupção”, meaning “What Corruption Has To Do With You”. The $325 price must have something to do with an instructional cartoon video bearing the same title.
BOO.club ($391) may get its turn next Halloween. SnapNames also sold a couple of NNN .CLUBs above my $100 reporting threshold. When the first Nintendo system came out, it included a video game called “Duck Hunt” and a gun whose trigger I could barely squeeze. Does that qualify me for membership in DuckHunting.club ($230)?
| Domain | End $ | At | Domain | End $ | At |
|---|---|---|---|---|---|
| BlueprintGroup.com | 290 | NJ | TexasGBC.org | 285 | NJ |
| WaterBeds.net | 285 | NJ | PerfectPaper.com | 280 | NJ |
| CDBB.net | 280 | SN | RoofSpecialist.com | 276 | NJ |
| RedStickRamblers.com | 275 | SN | UPSJ.com | 271 | NJ |
| 553698.com | 271 | NJ | 969395.com | 270 | NJ |
| Zachang.com | 270 | NJ | VVDX.com | 270 | NJ |
| Kamouflage.net | 265 | NJ | 368829.com | 262 | NJ |
| 8888888833.com | 261 | NJ | UIOE.org | 260 | NJ |
| 977325.com | 260 | NJ | 569679.com | 260 | NJ |
| HotelLaPlaya.com | 260 | NJ | PJDI.com | 260 | NJ |
| CleanDiets.com | 259 | NJ | 126653.com | 253 | NJ |
RoofSpecialist.com ($276) echoes Roofer.org ($580) above. Meanwhile, PerfectPaper.com ($280) follows PaperCrafting.com ($605). An HotelLaPlaya.com ($260) – meaning “the beach” – sits on beaches as far apart as California, the Carolinas, and Puerto Rico. Did you see that 10-digit numerical domain for $261, or was its Kamouflage.net ($265) just that good?
| Domain | End $ | At | Domain | End $ | At |
|---|---|---|---|---|---|
| 352661.com | 250 | NJ | 915523.com | 250 | NJ |
| 5Design.com | 250 | SN | GJIV.com | 250 | SN |
| 880544.com | 250 | SN | 665185.com | 244 | SN |
| SanktPetersburg.com | 242 | SN | Faniao.com | 240 | NJ |
| WNNNN.com | 240 | NJ | DeadMans Bones.net |
232 | NJ |
| 268221.com | 230 | NJ | 557791.com | 230 | SN |
| HotelVerta.com | 230 | SN | DuckHunting.club | 230 | SN |
| 213589.com | 230 | NJ | HYH.co | 229 | NJ |
| DarkMark.com | 225 | SN | 665175.com | 224 | SN |
| 535233.com | 220 | SN | HenryStewart.com | 220 | SN |
| TheCabaret.com | 220 | SN | TDJ.co | 220 | NJ |
| 806689.com | 210 | NJ | CreateForum Hosting.com |
210 | NJ |
| 812398.com | 210 | SN | Smith LawOffice.com |
205 | NJ |
| KorinBook.com | 202 | SN | MRMM.net | 200 | NJ |
| Diango.com | 200 | NJ | TMCP.net | 199 | NJ |
“Sankt” is German for “saint”; so SanktPetersburg.com ($242) would (I suppose) be the Russian city from a German perspective. Diango.com ($200) is a first name – a variant of Django found in Spain. TriggerMagazine.com ($161) fared better at auction than it did last year ($75); so did InSpeck.com ($401). But the real question is why these domains resurface annually on the expired market.
| Domain | End $ | At | Domain | End $ | At |
|---|---|---|---|---|---|
| TCJ.co | 190 | NJ | 771236.com | 190 | SN |
| VictoryMusic.org | 190 | NJ | 2880288.com | 186 | SN |
| Mercard.com | 184 | SN | HNZD.net | 180 | SN |
| 392261.com | 180 | NJ | BlogsColombia.com | 175 | NJ |
| MNX.co | 175 | SN | DSJK.net | 175 | SN |
| 831126.com | 175 | SN | RWRX.net | 174 | SN |
| StephenStreet.net | 170 | SN | 556981.com | 170 | SN |
| TheNorthern.com | 170 | SN | WWJR.net | 170 | NJ |
| SanDiegoSIDS.org | 170 | NJ | SZTR.net | 168 | SN |
| JCPR.net | 165 | SN | MDQS.net | 164 | SN |
| WYXZ.net | 164 | SN | JSYF.net | 164 | SN |
| HYW.tv | 163 | SN | Trigger Magazine.com |
161 | NJ |
Naturally, you’ll have noticed all the LLLLs in these charts. Keep in mind, these are only the expired auctions; sellers have been actively promoting other auctions for 4-letter and numerical domains. But here we see what happens with absentee owners.
17 LLLL .COMs appear in these charts – 9 in the $1400 – $1850 range, another 3 within $420 – $623, and 5 ranging $250 – $300. All of the lower valued items were voweled or “v”-ed; but 2 of the top 3 also contained a vowel.
50 LLLL .NETs bring up the rear. The top 3 of those range $280 -$393. Everything else fell within $100 – $200. Below $100 there were undoubtedly more, but that’s my cutoff for the sake of article length. Out of 274 auction results contained in this report, 24.5% are LLLL .COM / .NET … which speaks volumes.
| Domain | End $ | At | Domain | End $ | At |
|---|---|---|---|---|---|
| LFJX.net | 160 | NJ | BDPB.net | 160 | SN |
| SXFM.net | 160 | SN | RCBL.net | 160 | SN |
| RNNH.net | 160 | SN | CNWC.net | 160 | SN |
| Espresso Education.com |
160 | NJ | SecureVaults.com | 159 | NJ |
| XQGY.net | 159 | NJ | FFHL.net | 159 | NJ |
| PTJD.net | 159 | NJ | XNHD.net | 159 | NJ |
| ElTahrir.net | 157 | NJ | QYJJ.net | 155 | SN |
| MyWish.org | 155 | NJ | SuperGenius Games.com |
151 | NJ |
| YYTK.net | 150 | SN | QBXY.net | 150 | SN |
| HFDZ.net | 145 | SN | LDJS.net | 145 | SN |
| KHLN.net | 145 | NJ | WCNZ.net | 144 | SN |
| BNZN.net | 144 | SN | QZBL.net | 143 | SN |
| RSTB.net | 141 | SN | JLSF.net | 140 | SN |
| Belvedere Mansion.com |
140 | SN | MLNC.net | 140 | NJ |
| KTLK.net | 140 | NJ | DXBK.net | 139 | NJ |
| NMYS.net | 139 | NJ | WGTR.net | 139 | SN |
| HCHP.net | 139 | NJ | ShowCards.com | 139 | NJ |
| CastleWorld.com | 135 | NJ | BetaWatcher.com | 131 | NJ |
| JS1021.com | 130 | NJ | Psoriasis Medication.com |
130 | NJ |
| Radiom.net | 130 | NJ | SHNQ.net | 130 | NJ |
| DRDX.net | 130 | NJ | NBSH.net | 130 | NJ |
| Astrophonica.com | 130 | SN | NaturalPool.com | 130 | SN |
ميدان التحرير (Tahrir Square) was center stage for the Arab Spring in Egypt … a place I used to frequent when living in Cairo. ElTahrir.net ($159) is one way to write the name in Latin script, even if it does suggest a weird Spanish accent. MyWish.org ($155) was a great buy and will make a great brand for some charity out there.
NaturalPool.com ($130) may be related to eco-friendly swimming pools. Normally, the word “green” gives the right idea; but a “green pool” is something to be avoided – if not with chlorination, then with some natural means.
| Domain | End $ | At | Domain | End $ | At |
|---|---|---|---|---|---|
| 380668.com | 129 | SN | BTVSports.com | 129 | SN |
| 2088.org | 129 | NJ | NNJB.net | 129 | NJ |
| 806787.com | 129 | NJ | Breast EnlargementPill.com |
125 | NJ |
| CHZK.net | 124 | SN | LGMG.net | 124 | SN |
| Perimetro.com | 122 | NJ | HotFuzz.com | 122 | NJ |
| CGDC.net | 121 | SN | TXGD.net | 121 | NJ |
| AdrianY Alejandra.com |
120 | NJ | PCMP.net | 120 | SN |
| HR7.net | 120 | SN | MachineGrid.com | 120 | SN |
| RDZ.co | 119 | NJ | RBZ.co | 119 | NJ |
| 033.club | 114 | SN | BDCCapital.com | 114 | SN |
| NeedsLike.com | 114 | SN | 597.club | 114 | SN |
| TRGames.net | 111 | SN | TypeForge.net | 111 | NJ |
| ISAAutomation Week.org |
111 | NJ | JSPPA.com | 111 | NJ |
| FaceTrace.com | 110 | NJ | KumpreSchool.com | 110 | SN |
| XL-2.net | 110 | SN | TVBDS.com | 110 | NJ |
| TXCCSA.org | 110 | NJ | MrHorse.com | 109 | NJ |
| 328890.com | 109 | NJ | 900892.com | 109 | NJ |
| 299890.com | 109 | NJ | DriftAlaska Charters.com |
105 | NJ |
| Transport Diversions.com |
104 | SN | WXJ.biz | 104 | SN |
| ValueMonitor.com | 103 | NJ | NoXXX.com | 100 | NJ |
| Arquicultura.com | 100 | NJ | CurtainsBlinds.com | 100 | SN |
Did anybody see the movie HotFuzz.com ($122), starring Simon Pegg? I haven’t, but it’s an excuse to revisit 1 of his old sketches:
That’ll do.




Expired auctions gives a person an opportunity to register that great domain name they wouldn’t be able to afford otherwise. I don’t think any reputable broker would sell for those prices.
You lived in Cairo?! Maybe you know of a doctor that would be interested in leasing CairoDoctor.com
I don’t know such a person personally, but he may well exist. Frankly, I think Egypt needs a much more stable economic footing before the domain aftermarket will interest end user buyers there. Love the people, but the country is going through a chaotic period.