Web.com’s marketplace sales from February were low, but NamesCon juices numbers.
Including the auction they had 86 sales for a total of about $2.5 million.
Perhaps it was just a hiccup with fewer good expired domains hitting the auctions. And February is a shorter month than usual.
Among the non-Namescon sales was KDJ.com for $22,300, Arcus.com for $18,600 and 945.net for $9,999. Those were at NameJet; the top SnapNames sale was SkyAirlines.com for $6,177.
Here’s the list of sales of $2,000 or more, including if they are from the NamesCon auction.
Domain Name | Sale Price | Platform | Notes |
---|---|---|---|
ol.com | 900000 | NameJet/RightOfTheDot | NamesCon Live Auction |
leads.com | 435000 | NameJet/RightOfTheDot | NamesCon Live Auction |
domainnames.com | 370000 | NameJet/RightOfTheDot | NamesCon Live Auction |
djs.com | 130000 | NameJet/RightOfTheDot | NamesCon Live Auction |
stop.com | 110000 | NameJet/RightOfTheDot | NamesCon Live Auction |
mywebsite.com | 70000 | NameJet/RightOfTheDot | NamesCon Live Auction |
mez.com | 29000 | NameJet/RightOfTheDot | NamesCon Live Auction |
kdj.com | 22300 | NameJet | |
chatsites.com | 21000 | NameJet/RightOfTheDot | NamesCon Live Auction |
bg.net | 20000 | NameJet/RightOfTheDot | NamesCon Live Auction |
xga.com | 20000 | NameJet/RightOfTheDot | NamesCon Live Auction |
arcus.com | 18600 | NameJet | |
oncologist.com | 14400 | NameJet/RightOfTheDot | NamesCon Live Auction |
traceroute.com | 14300 | NameJet/RightOfTheDot | NamesCon Live Auction |
np.net | 13000 | NameJet/RightOfTheDot | NamesCon Live Auction |
abdul.com | 13000 | NameJet/RightOfTheDot | NamesCon Live Auction |
cannabiscompany.com | 12000 | NameJet/RightOfTheDot | NamesCon Live Auction |
downsize.com | 12000 | NameJet/RightOfTheDot | NamesCon Live Auction |
wipeout.com | 12000 | NameJet/RightOfTheDot | NamesCon Live Auction |
repossession.com | 11000 | NameJet/RightOfTheDot | NamesCon Live Auction |
battalion.com | 10200 | NameJet/RightOfTheDot | NamesCon Live Auction |
945.net | 9999 | NameJet | |
pensar.com | 9928 | NameJet | |
smartdrugs.com | 9500 | NameJet/RightOfTheDot | NamesCon Live Auction |
fk.org | 9000 | NameJet/RightOfTheDot | NamesCon Live Auction |
selfiesticks.com | 8200 | NameJet | |
coordination.com | 8000 | NameJet/RightOfTheDot | NamesCon Live Auction |
absence.com | 7700 | NameJet/RightOfTheDot | NamesCon Live Auction |
solvent.com | 7600 | NameJet/RightOfTheDot | NamesCon Live Auction |
beila.com | 7410 | NameJet | |
antfarm.com | 7288 | NameJet | |
draught.com | 7221 | NameJet/RightOfTheDot | NamesCon Live Auction |
qv.net | 7000 | NameJet/RightOfTheDot | NamesCon Live Auction |
insurance.us | 7000 | NameJet/RightOfTheDot | NamesCon Live Auction |
digitalfactory.com | 6999 | NameJet | |
skyairlines.com | 6177 | SnapNames | |
70s.com | 6000 | NameJet/RightOfTheDot | NamesCon Live Auction |
shoerack.com | 6000 | NameJet/RightOfTheDot | NamesCon Live Auction |
zhangquan.com | 5719 | NameJet | |
dietsupplements.com | 5500 | NameJet/RightOfTheDot | NamesCon Live Auction |
ibar.com | 5500 | NameJet/RightOfTheDot | NamesCon Live Auction |
ambitions.com | 5328 | NameJet | |
blackdown.org | 5310 | NameJet | |
niemann.com | 5104 | NameJet | |
xxxteens.com | 5100 | NameJet | |
liveupdate.com | 5100 | NameJet | |
87718.com | 4999 | NameJet | |
bedside.com | 4650 | NameJet | |
xm.co | 4500 | NameJet/RightOfTheDot | NamesCon Live Auction |
tigres.com | 4300 | NameJet | |
prefuse.org | 4100 | NameJet | |
wawang.com | 4018 | SnapNames | |
startupfunding.com | 4000 | NameJet/RightOfTheDot | NamesCon Live Auction |
glucose.org | 4000 | NameJet/RightOfTheDot | NamesCon Live Auction |
numerals.com | 4000 | NameJet/RightOfTheDot | NamesCon Live Auction |
dieticians.com | 4000 | NameJet/RightOfTheDot | NamesCon Live Auction |
illc.com | 4000 | NameJet/RightOfTheDot | NamesCon Live Auction |
skog.com | 4000 | SnapNames | |
pmda.com | 3900 | NameJet | |
iavcei.org | 3500 | NameJet | |
emd.org | 3333 | NameJet/RightOfTheDot | NamesCon Live Auction |
premiumcigars.com | 3333 | NameJet/RightOfTheDot | NamesCon Live Auction |
thebes.com | 3000 | NameJet/RightOfTheDot | NamesCon Live Auction |
lifebet.com | 2800 | SnapNames | |
rmobile.com | 2756 | SnapNames | |
crowdcomputing.com | 2700 | NameJet | |
r12.com | 2612 | NameJet | |
50607.com | 2611 | NameJet | |
localapp.com | 2600 | NameJet/RightOfTheDot | NamesCon Live Auction |
3a3.com | 2600 | NameJet | |
brandlock.com | 2600 | NameJet | |
softwaretesting.com | 2522 | NameJet | |
carrieres.com | 2375 | SnapNames | |
collinsgroup.com | 2356 | NameJet | |
financehome.com | 2355 | NameJet | |
ttll.com | 2272 | SnapNames | |
qqmall.com | 2155 | NameJet | |
action36.com | 2125 | NameJet | |
chgeharvard.org | 2101 | NameJet | |
jijiuka.com | 2101 | SnapNames | |
vap.net | 2100 | NameJet/RightOfTheDot | NamesCon Live Auction |
thekingmaker.com | 2077 | SnapNames | |
hotelregina.com | 2050 | NameJet | |
icpm.com | 2022 | NameJet | |
20191.com | 2000 | NameJet | |
79983.com | 2000 | NameJet |
Imagine how much better it might have been had it not been for inclusion of the Estibot figure under each listing telling the world the domains were only worth around 5% – 10+% of the reserve.
Or saying worse.
https://imgur.com/gallery/4INYuNF