You still can’t register a domain for more than one year at Google Domains.
ICANN has published the latest official data from Verisign (NASDAQ:VRSN) about the .com registry. This registrar-by-registrar report covers July 2018.
While reviewing the data I was surprised to see something about Google Domains. Even after all of these years and the growing success of its registrar, Google Domains still doesn’t allow initial registrations for more than one year. You can renew domains for multiple years at a time, but all initial registrations are limited to one year.
Registrars love multi-year registrations, so I’m baffled why Google Domains doesn’t offer them.
Anyhow, on to the rankings. Here’s how registrars did in terms of new .com registrations:
1. GoDaddy.com* (NYSE: GDDY) 916,032 (866,819 in June)
2. HiChina Zhicheng Technology Ltd. 237,296 (203,536)
3. Tucows** (NASDAQ:TCX) 212,279 (192,056)
4. Xin Net Technology Corporation 129,492 (132,636)
5. Endurance+ (NASDAQ: EIGI) 127,916 (117,369)
6. NameSilo 127,451 (105,228)
7. NameCheap Inc. 124,011 (117,964)
8. Web.com++ 93,535 (96,339)
9. Google Inc. 94,033 (89,914)
10. West.cn 59,781 (not in top 10)
Here’s the leaderboard of the top registrars in terms of total .com registrations as of the end of July 2018:
1. GoDaddy* 48,659,723 (48,452,314 in June)
2. Tucows** 12,834,441 (12,835,741)
3. Endurance+ 7,411,874 (7,500,686)
4. Web.com++ 6,721,550 (6,737,824)
5. HiChina 5,683,428 (5,527,250)
6. Namecheap 4,312,430 (4,284,760)
7. 1&1 3716477 (3,731,057)
8. Xin Net Technology Corporation 2,260,541 (2,172,780)
9. GMO 2,011,266 (2,035,462)
10. Google 1,840,869 (1,782,920)
Many domain companies have multiple accreditations and I’ve tried to capture the largest ones. See the notes below.
* Includes GoDaddy and Wild West Domains
** Includes Tucows and Enom
+ Includes PDR, Domain.com, FastDomain and Bigrock. There are other Endurance registrars, but these are the biggest.
++ Includes Network Solutions and Register.com