Company publishes list of 105 domains it auctioned last month.
Newfold Digital, the parent company of NameJet and SnapNames, revealed its expired domain sales of over $2,000 from August.
The company auctioned 105 domains that met this threshold, totaling just shy of $400,000. Here are some of the sales that stand out to me:
Kaffee.com $19,100 – This domain derives a lot of its value from being the word coffee in German, and some additional value because it was previously used by a coffee company.
BaseballBetting.com $12,774 – Betting domains are selling well these days. And this domain was previously used, adding more value for the bidder.
Forum.org $5,721 – A very nice .org domain with many uses.
PaymentProcessor.com $5,034 – This is a descriptive domain that wouldn’t be used for a payment processor brand, but still has lots of value.
InMail.com $3,769 – LinkedIn has a trademark for this, so the buyer will need to tread carefully.
JumpShip.com $2,799 – I like this as a job search website
The full list of sales of $2,000 or more is below:
| Domain Name | Gross Amt |
|---|---|
| kaffee.com | $19,100 |
| baseballbetting.com | $12,774 |
| giversgain.com | $10,495 |
| footballlocks.com | $9,271 |
| unserious.com | $8,186 |
| bytewax.com | $6,995 |
| novator.com | $6,917 |
| apricity.com | $6,750 |
| dogi.com | $6,305 |
| bidhire.com | $5,795 |
| forum.org | $5,721 |
| targettrack.com | $5,595 |
| coldzone.com | $5,255 |
| gottago.com | $5,250 |
| paymentprocessor.com | $5,034 |
| theinnovationenterprise.com | $5,001 |
| dreamstarter.com | $5,000 |
| midwestthermaloptics.com | $5,000 |
| land-dweller.org | $4,888 |
| livinglife.com | $4,645 |
| chanson.com | $4,600 |
| c-h.com | $4,511 |
| hablemosdenegocios.com | $4,295 |
| omniomni.com | $4,195 |
| exquisitefoods.com | $4,188 |
| spora.com | $4,179 |
| brasilemb.org | $4,104 |
| convergenceglobal.com | $4,095 |
| greencharging.com | $4,095 |
| slothcoffee.com | $3,895 |
| merakiwealth.com | $3,795 |
| inmail.com | $3,769 |
| cantar.com | $3,766 |
| mashita.com | $3,750 |
| takebackyourmeds.org | $3,700 |
| mauilove.com | $3,695 |
| protectyourass.com | $3,695 |
| pedalboard.com | $3,669 |
| dantek.com | $3,602 |
| boxere.com | $3,595 |
| vsim.com | $3,519 |
| localcoworking.com | $3,499 |
| solarguides.com | $3,499 |
| patika.com | $3,466 |
| scottsdale.net | $3,456 |
| bags.net | $3,433 |
| extel.com | $3,355 |
| tarjetasdecredito.com | $3,306 |
| exatech.com | $3,299 |
| zilok.com | $3,291 |
| aveni.com | $3,206 |
| omtech.com | $3,206 |
| besilient.com | $3,195 |
| taib.com | $3,115 |
| e-n.com | $3,007 |
| qualityexperience.com | $2,995 |
| vipfare.com | $2,988 |
| kanha.com | $2,969 |
| bigislandhoney.com | $2,895 |
| paragoncoin.com | $2,850 |
| morepower.com | $2,833 |
| jumpship.com | $2,799 |
| buildingwords.com | $2,795 |
| cityprepper.com | $2,795 |
| futureproofenergy.com | $2,795 |
| 88862.com | $2,604 |
| 730.cc | $2,601 |
| aclick.com | $2,601 |
| truffe.com | $2,601 |
| arrowwood.com | $2,600 |
| yuetu.com | $2,600 |
| daychill.com | $2,595 |
| zcareer.com | $2,595 |
| autosolve.com | $2,549 |
| ttan.com | $2,501 |
| ducatiforsale.com | $2,499 |
| kuperconsulting.com | $2,499 |
| stardancer.com | $2,499 |
| canyoncarver.com | $2,495 |
| sportevents.com | $2,450 |
| cssteap.org | $2,400 |
| matrx.com | $2,400 |
| revhawk.com | $2,399 |
| provoyance.com | $2,395 |
| rowlettair.com | $2,395 |
| aispaces.com | $2,361 |
| xanda.com | $2,310 |
| ptlndx.com | $2,300 |
| unfoldgroup.com | $2,295 |
| marketstatus.com | $2,288 |
| sfco.com | $2,271 |
| mauka.com | $2,254 |
| doorsandmore.com | $2,219 |
| qtravel.com | $2,219 |
| typicallyspanish.com | $2,200 |
| repairauction.com | $2,195 |
| everydrop.com | $2,152 |
| intracorp.com | $2,099 |
| ela.org | $2,069 |
| pathworks.com | $2,065 |
| mysynergy.com | $2,051 |
| ewlaw.com | $2,050 |
| gdzx.net | $2,050 |
| carautismroadmap.org | $2,000 |
| ww33.com | $2,000 |




Leave a Comment