GMO nearly tripled its monthly registrations, and it was a good month for .com overall.

ICANN has published the latest registrar-by-registrar data for the .com namespace using official data Verisign provides to ICANN. The data is always three months in arrears; the newest data provided is for March 2026.
Some observations for the latest numbers:
-
- About 4.0 million new .com domains were registered in March, up from 3.2 million in February.
- The top four registrars for new .com registrations remained unchanged from last month. After that, GMO shot up to #5 with 197,038 registrations, up from 69,610 last month. Cloudflare also surged by about 50,000 registrations.
- Both GoDaddy and Namecheap had substantially more registrations in March than in February. GoDaddy was up nearly 100k, and Namecheap was up over 80k.
- Cosmotown burst into the top 10 for new registrations. The registrar offers deeply discounted registrations for the first year; .coms are $8.59.
- The top 15 for total DUMs remained unchanged.
Top new .com registrations
Here are the domain name registrars with the most new .com registrations in March. The arrow shows if the number was up or down from the prior month.
| # | Registrar | Total Adds |
|---|---|---|
| 1 | GoDaddy | 732,522 ▲ |
| 2 | Namecheap | 552,882 ▲ |
| 3 | Squarespace | 229,284 ▲ |
| 4 | Hostinger | 205,621 ▼ |
| 5 | GMO | 197,038 ▲ |
| 6 | Cloudflare | 184,245 ▲ |
| 7 | Tucows | 153,323 ▲ |
| 8 | IONOS | 114,365 ▲ |
| 9 | Registrar.eu | 95,814 ▲ |
| 10 | Cosmotown | 92,089 ▲ |
| 11 | Newfold Digital | 91,392 ▲ |
| 12 | Dynadot | 88,383 ▲ |
| 13 | Wix | 84,406 ▲ |
| 14 | TurnCommerce | 78,063 ▲ |
| 15 | Porkbun | 76,164 ▲ |
Top total .com registrations
The chart below shows the top 15 registrars for total .com domains under management as of March. The arrow indicates whether this is up or down over the past year.
| # | Registrar | Total Domains |
|---|---|---|
| 1 | GoDaddy | 52,672,351 ▼ |
| 2 | Namecheap | 13,229,817 ▲ |
| 3 | Newfold Digital | 10,448,932 ▼ |
| 4 | Tucows | 9,556,137 ▼ |
| 5 | Squarespace | 9,230,239 ▲ |
| 6 | IONOS | 6,138,048 ▲ |
| 7 | Gname | 5,023,610 ▲ |
| 8 | TurnCommerce | 4,174,483 ▼ |
| 9 | Alibaba | 4,000,251 ▲ |
| 10 | Hostinger | 3,647,832 ▲ |
| 11 | Wix | 3,287,308 ▲ |
| 12 | Dynadot | 3,176,402 ▲ |
| 13 | Team Internet | 2,988,931 ▼ |
| 14 | Cloudflare | 2,847,677 ▲ |
| 15 | GMO | 2,383,464 ▼ |
Biggest gainers past year
Domain registrars gain or lose domains under management due to changes in new registrations, deletions, and transfers in/out. These are the 15 domain name registrars that have gained the most .com DUMs over the past twelve months ending March 2026:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Namecheap | +2,071,209 |
| 2 | Hostinger | +1,345,466 |
| 3 | Cloudflare | +1,147,041 |
| 4 | Squarespace | +839,171 |
| 5 | Gname | +780,838 |
| 6 | Unstoppable Domains Inc. | +683,766 |
| 7 | Dynadot | +491,700 |
| 8 | IONOS | +443,414 |
| 9 | Porkbun | +351,286 |
| 10 | Name SRS AB | +343,814 |
| 11 | Registrar.eu | +339,802 |
| 12 | Wix | +303,253 |
| 13 | Metaregistrar BV | +258,615 |
| 14 | NameMart Pte. Ltd. | +173,084 |
| 15 | July Name Limited | +155,820 |
Biggest losers past year
These are the registrars that have lost the most .com DUMs over the past twelve months ending March 2025:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Newfold Digital | -1,600,799 |
| 2 | Tucows | -1,108,711 |
| 3 | GoDaddy | -584,102 |
| 4 | TurnCommerce | -429,888 |
| 5 | SAV | -162,654 |
| 6 | Realtime Register | -136,345 |
| 7 | Team Internet | -91,700 |
| 8 | Xiamen 35.com | -88,570 |
| 9 | GMO | -82,351 |
| 10 | DOMAIN NAME NETWORK PTY LTD | -82,269 |
| 11 | Web Commerce Communications Limited dba WebNic.cc | -73,045 |
| 12 | One.com A/S | -70,454 |
| 13 | Jiangsu Bangning Science & technology Co. Ltd. | -65,222 |
| 14 | Hongkong Kouming International Limited | -59,386 |
| 15 | DNSPod, Inc. | -57,626 |
Many domain companies have multiple accreditations, and I’ve tried to capture them. See the notes below.
- GoDaddy (NYSE: GDDY) includes GoDaddy, Wild West Domains, Uniregistry, GoDaddy Corporate Domains, MeshDigital, the 5 “Go Country” registrars, and 123 Reg
- Namecheap includes Namecheap and Spaceship
- Tucows (NASDAQ: TCX) includes Tucows, Enom, Ascio, and EPAG
- Newfold Digital includes PDR, Domain.com, FastDomain, Bigrock, Network Solutions, Register.com, SnapNames registrars, and Crazy Domains/Dreamscape.
- TurnCommerce includes NameBright and DropCatch registrars
- IONOS includes 1&1, InterNetX, Cronon, United-Domains, Arsys, and world4you
- Team Internet Group (London AIM: TIG) includes Key-Systems, 1API, Internet.bs, TLD Registrar Solutions, RegistryGate, Moniker, Instra





Leave a Comment