These are the fastest-growing and fastest-shrinking domain registrars.
ICANN has published the latest registrar-by-registrar data for the .com namespace using official data Verisign provides to ICANN. The data is always three months in arrears; the newest data provided is for February 2026.
Some observations for the latest numbers:
-
- Unstoppable Domains has added a net 639k new .coms over the past 12 months. It just announced it’s raising prices, including increasing transfer prices to what’s typical for domain investors. It will be interesting to see what impact this has on its market share.
- Squarespace topped nine million .com domains under management.
Top new .com registrations
Here are the domain name registrars with the most new .com registrations in February. The arrow shows if the number was up or down from the prior month.
| # | Registrar | Total Adds |
|---|---|---|
| 1 | GoDaddy | 639,479 ▼ |
| 2 | Namecheap | 467,449 ▼ |
| 3 | Squarespace | 213,446 ▲ |
| 4 | Hostinger | 210,277 ▲ |
| 5 | Tucows | 138,694 ▼ |
| 6 | Cloudflare | 134,744 ▲ |
| 7 | IONOS | 97,238 ▲ |
| 8 | Dynadot | 83,933 ▼ |
| 9 | Newfold Digital | 80,490 ▼ |
| 10 | Wix | 75,448 ▼ |
| 11 | GMO | 69,610 ▲ |
| 12 | Metaregistrar BV | 67,666 ▼ |
| 13 | Porkbun | 60,925 ▲ |
| 14 | Gname | 59,887 ▼ |
| 15 | TurnCommerce | 58,830 ▼ |
Top total .com registrations
The chart below shows the top 15 registrars for total .com domains under management as of February. The arrow indicates whether this is up or down over the past year.
| # | Registrar | Total Domains |
|---|---|---|
| 1 | GoDaddy | 52,544,426 ▼ |
| 2 | Namecheap | 12,956,054 ▲ |
| 3 | Newfold Digital | 10,583,387 ▼ |
| 4 | Tucows | 9,582,608 ▼ |
| 5 | Squarespace | 9,099,905 ▲ |
| 6 | IONOS | 6,120,565 ▲ |
| 7 | Gname | 5,064,061 ▲ |
| 8 | TurnCommerce | 4,145,633 ▼ |
| 9 | Alibaba | 4,015,781 ▲ |
| 10 | Hostinger | 3,541,706 ▲ |
| 11 | Wix | 3,225,521 ▲ |
| 12 | Dynadot | 3,159,487 ▲ |
| 13 | Team Internet | 3,037,038 ▼ |
| 14 | Cloudflare | 2,656,669 ▲ |
| 15 | GMO | 2,252,892 ▼ |
Biggest gainers past year
Domain registrars gain or lose domains under management due to changes in new registrations, deletions, and transfers in/out. These are the 15 domain name registrars that have gained the most .com DUMs over the past twelve months ending February 2026:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Namecheap | +1,975,551 |
| 2 | Hostinger | +1,242,273 |
| 3 | Cloudflare | +1,022,305 |
| 4 | Gname | +841,211 |
| 5 | Squarespace | +778,456 |
| 6 | Unstoppable Domains | +638,748 |
| 7 | Dynadot | +562,497 |
| 8 | IONOS | +471,728 |
| 9 | Name SRS AB | +409,888 |
| 10 | Porkbun | +343,847 |
| 11 | Wix | +266,175 |
| 12 | Metaregistrar BV | +242,090 |
| 13 | Registrar.eu | +212,704 |
| 14 | Alibaba | +164,101 |
| 15 | NameMart Pte. Ltd. | +146,632 |
Biggest losers past year
These are the registrars that have lost the most .com DUMs over the past twelve months ending February 2025:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Newfold Digital | -1,441,819 |
| 2 | Tucows | -1,092,371 |
| 3 | GoDaddy | -735,695 |
| 4 | TurnCommerce | -639,743 |
| 5 | GMO | -235,520 |
| 6 | Realtime Register | -194,721 |
| 7 | SAV | -145,655 |
| 8 | Xiamen 35.com | -89,108 |
| 9 | WebNic.cc | -83,720 |
| 10 | Domain Name Network | -68,911 |
| 11 | DNSPod, Inc. | -63,626 |
| 12 | One.com A/S | -62,877 |
| 13 | Jiangsu Bangning Science | -61,868 |
| 14 | Hongkong Kouming | -56,215 |
| 15 | Epik LLC | -40,714 |
Many domain companies have multiple accreditations, and I’ve tried to capture them. See the notes below.
- GoDaddy (NYSE: GDDY) includes GoDaddy, Wild West Domains, Uniregistry, GoDaddy Corporate Domains, MeshDigital, the 5 “Go Country” registrars, and 123 Reg
- Namecheap includes Namecheap and Spaceship
- Tucows (NASDAQ: TCX) includes Tucows, Enom, Ascio, and EPAG
- Newfold Digital includes PDR, Domain.com, FastDomain, Bigrock, Network Solutions, Register.com, SnapNames registrars, and Crazy Domains/Dreamscape.
- TurnCommerce includes NameBright and DropCatch registrars
- IONOS includes 1&1, InterNetX, Cronon, United-Domains, Arsys, and world4you
- Team Internet Group (London AIM: TIG) includes Key-Systems, 1API, Internet.bs, TLD Registrar Solutions, RegistryGate, Moniker, Instra





Leave a Comment