See the fastest-growing and fastest-shrinking domain registrars.
ICANN has published the latest registrar-by-registrar data for the .com namespace using official data Verisign provides to ICANN. The data is always three months in arrears; the newest data provided is for December 2025.
Because December was the end of the year, it provides an interesting look at how registrars performed in 2025.
Some observations for the latest numbers:
-
- Namecheap (with Spaceship) grew by nearly 2 million domains last year, well above any othe registrars.
- Unstoppable Domains jumped from obscurity into relevance with nearly 500k adds.
- Newfold Digital, which owns Network Solutions and BlueHost, lost more .com registrations than any other registrar.
- Cloudflare (NYSE: NET) continues to grow with its at-cost pricing.
Top new .com registrations
Here are the domain name registrars with the most new .com registrations in December. The arrow shows if the number was up or down from the prior month.
| # | Registrar | Total Adds |
|---|---|---|
| 1 | GoDaddy | 622,708 ▼ |
| 2 | Namecheap | 466,960 ▲ |
| 3 | Squarespace | 164,481 ▼ |
| 4 | Metaregistrar BV | 144,606 ▲ |
| 5 | Hostinger | 135,474 ▼ |
| 6 | Tucows | 123,944 ▼ |
| 7 | Gname | 116,899 ▲ |
| 8 | Dynadot | 106,514 ▼ |
| 9 | Newfold Digital | 100,906 ▲ |
| 10 | Cloudflare | 96,839 ▲ |
| 11 | Alibaba | 94,363 ▼ |
| 12 | IONOS | 85,368 ▼ |
| 13 | Registrar.eu | 83,663 ▲ |
| 14 | TurnCommerce | 67,119 ▲ |
| 15 | Porkbun | 66,027 ▲ |
Top total .com registrations
The chart below shows the top 15 registrars for total .com domains under management as of December. The arrow indicates whether this is up or down over the past year.
| # | Registrar | Total Domains |
|---|---|---|
| 1 | GoDaddy | 52,397,722 ▼ |
| 2 | Namecheap | 12,603,033 ▲ |
| 3 | Newfold Digital | 10,853,723 ▼ |
| 4 | Tucows | 9,773,972 ▼ |
| 5 | Squarespace | 8,869,928 ▲ |
| 6 | IONOS | 6,099,271 ▲ |
| 7 | Gname | 5,046,488 ▲ |
| 8 | TurnCommerce | 4,146,955 ▼ |
| 9 | Alibaba | 4,108,061 ▲ |
| 10 | Hostinger | 3,248,750 ▲ |
| 11 | Team Internet | 3,145,654 ▲ |
| 12 | Dynadot | 3,145,222 ▲ |
| 13 | Wix | 3,109,171 ▲ |
| 14 | Cloudflare | 2,386,384 ▲ |
| 15 | GMO | 2,294,979 ▼ |
Biggest gainers past year
Domain registrars gain or lose domains under management due to changes in new registrations, deletions, and transfers in/out. These are the 15 domain name registrars that have gained the most .com DUMs over the past twelve months ending December 2025:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Namecheap | +1,928,248 |
| 2 | Hostinger | +1,238,029 |
| 3 | Cloudflare | +870,239 |
| 4 | Gname | +768,950 |
| 5 | Squarespace | +732,515 |
| 6 | Dynadot | +616,066 |
| 7 | Unstoppable Domains Inc. | +495,498 |
| 8 | Name SRS AB | +485,685 |
| 9 | IONOS | +416,531 |
| 10 | Porkbun | +315,290 |
| 11 | Alibaba | +257,376 |
| 12 | Metaregistrar BV | +212,672 |
| 13 | Wix | +201,314 |
| 14 | eName Technology Co., Ltd. | +172,894 |
| 15 | Registrar.eu | +160,448 |
Biggest losers past year
These are the registrars that have lost the most .com DUMs over the past twelve months ending November 2025:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Newfold Digital | -1,310,249 |
| 2 | GoDaddy | -998,283 |
| 3 | TurnCommerce | -979,113 |
| 4 | Tucows | -937,041 |
| 5 | Realtime Register | -275,369 |
| 6 | GMO | -229,857 |
| 7 | SAV | -101,879 |
| 8 | Xiamen 35.com | -82,867 |
| 9 | Chengdu West | -71,849 |
| 10 | Hongkong Kouming International Limited | -66,031 |
| 11 | DNSPod, Inc. | -59,004 |
| 12 | One.com A/S | -51,011 |
| 13 | Web Commerce Communications Limited dba WebNic.cc | -48,754 |
| 14 | Global Domain… | -41,908 |
| 15 | Bizcn.com, Inc. | -38,688 |
Many domain companies have multiple accreditations, and I’ve tried to capture them. See the notes below.
- GoDaddy (NYSE: GDDY) includes GoDaddy, Wild West Domains, Uniregistry, GoDaddy Corporate Domains, MeshDigital, the 5 “Go Country” registrars, and 123 Reg
- Namecheap includes Namecheap and Spaceship
- Tucows (NASDAQ: TCX) includes Tucows, Enom, Ascio, and EPAG
- Newfold Digital includes PDR, Domain.com, FastDomain, Bigrock, Network Solutions, Register.com, SnapNames registrars, and Crazy Domains/Dreamscape.
- TurnCommerce includes NameBright and DropCatch registrars
- IONOS includes 1&1, InterNetX, Cronon, United-Domains, Arsys, and world4you
- Team Internet Group (London AIM: TIG) includes Key-Systems, 1API, Internet.bs, TLD Registrar Solutions, RegistryGate, Moniker, Instra




Leave a Comment