See the fastest-growing and fastest-shrinking domain registrars.
Every month, I post the top domain name registrars for new .com registrations and total .com domains under management. This month, DNW is changing the format to make it more helpful. Feedback is welcome.
Additionally, I’ve done a better job of capturing the many registrars that make up each corporate family. For this reason, you’ll note that Newfold Digital’s numbers increased substantially despite removing MarkMonitor following its acquisition. All comparisons (month-over-month and year-over-year) are based on current registrars. See the larger registrars under each corporate family at the bottom of this story.
These charts are based on the official data Verisign provides to ICANN. The data is always three months in arrears; the newest data provided is for November 2025.
Some observations for the latest numbers:
-
- Hostinger has busted into the top 10 domain registrars for total .com domains. It is the second-fastest-growing registrar behind Namecheap.
- While TurnCommerce (and DropCatch) continue to register many more domains than a year ago, registrations were down about 10k from October.
- Note that Unstoppable Domains is among the ten fastest-growing registrars. It has attracted new registrations and transfers with below-cost pricing.
Top new .com registrations
Here are the domain name registrars with the most new .com registrations in November. The arrow shows if the number was up or down from the prior month.
| # | Registrar | Total Adds |
|---|---|---|
| 1 | GoDaddy | 647,765 ▲ |
| 2 | Namecheap | 460,437 ▼ |
| 3 | Hostinger | 203,761 ▲ |
| 4 | Squarespace | 189,266 ▼ |
| 5 | Tucows | 135,463 ▼ |
| 6 | Alibaba | 134,897 ▲ |
| 7 | Dynadot | 128,640 ▼ |
| 8 | Name SRS AB | 108,805 ▼ |
| 9 | Gname | 105,519 ▼ |
| 10 | IONOS | 94,609 ▼ |
| 11 | Newfold Digital | 87,041 ▼ |
| 12 | Cloudflare | 86,266 ▲ |
| 13 | Metaregistrar BV | 84,318 ▲ |
| 14 | Wix | 68,890 ▲ |
| 15 | TurnCommerce | 58,922 ▼ |
Top total .com registrations
The chart below shows the top 15 registrars for total .com domains under management. The arrow indicates whether this is up or down over the past year.
| # | Registrar | Total Domains |
|---|---|---|
| 1 | GoDaddy | 52,408,541 ▼ |
| 2 | Namecheap | 12,450,432 ▲ |
| 3 | Newfold Digital | 10,967,304 ▼ |
| 4 | Tucows | 9,897,914 ▼ |
| 5 | Squarespace | 8,820,226 ▲ |
| 6 | IONOS | 6,113,054 ▲ |
| 7 | Gname | 4,979,611 ▲ |
| 8 | TurnCommerce | 4,142,207 ▼ |
| 9 | Alibaba | 4,089,314 ▲ |
| 10 | Hostinger | 3,229,030 ▲ |
| 11 | Team Internet | 3,162,043 ▲ |
| 12 | Dynadot | 3,117,945 ▲ |
| 13 | Wix | 3,073,765 ▲ |
| 14 | GMO | 2,322,223 ▼ |
| 15 | Cloudflare | 2,291,102 ▲ |
Biggest gainers past year
Domain registrars gain or lose domains under management due to changes in new registrations, deletions, and transfers in/out. These are the 15 domain name registrars that have gained the most .com DUMs over the past twelve months ending November 2025:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Namecheap | +1,858,072 |
| 2 | Hostinger | +1,254,867 |
| 3 | Cloudflare | +819,756 |
| 4 | Squarespace | +704,515 |
| 5 | Gname | +633,200 |
| 6 | Dynadot | +588,177 |
| 7 | Name SRS AB | +530,312 |
| 8 | IONOS | +434,546 |
| 9 | Unstoppable Domains Inc. | +433,243 |
| 10 | Porkbun | +365,764 |
| 11 | Alibaba | +204,072 |
| 12 | eName Technology Co., Ltd. | +190,392 |
| 13 | Metaregistrar BV | +179,236 |
| 14 | Wix | +170,895 |
| 15 | Domainipr Limited | +150,076 |
Biggest losers past year
These are the registrars that have lost the most .com DUMs over the past twelve months ending November 2025:
| # | Registrar | YoY Change |
|---|---|---|
| 1 | Newfold Digital | -1,341,885 |
| 2 | GoDaddy | -1,252,549 |
| 3 | TurnCommerce | -1,160,187 |
| 4 | Tucows | -861,699 |
| 5 | Realtime Register | -220,049 |
| 6 | GMO | -198,489 |
| 7 | Chengdu West | -83,161 |
| 8 | Xiamen 35.com | -74,205 |
| 9 | SAV | -73,284 |
| 10 | DNSPod, Inc. | -62,366 |
| 11 | Xin Net | -49,775 |
| 12 | One.com A/S | -43,859 |
| 13 | NameSilo | -42,440 |
| 14 | Hongkong Kouming International Limited | -42,158 |
| 15 | Global Domain… | -42,140 |
Many domain companies have multiple accreditations, and I’ve tried to capture the largest ones. See the notes below.
- GoDaddy includes GoDaddy, Wild West Domains, Uniregistry, GoDaddy Corporate Domains, MeshDigital, the 5 “Go Country” registrars, and 123 Reg
- Namecheap includes Namecheap and Spaceship
- Tucows includes Tucows, Enom, Ascio, and EPAG
- Newfold Digital includes PDR, Domain.com, FastDomain, Bigrock, Network Solutions, Register.com, SnapNames registrars, and Crazy Domains/Dreamscape.
- TurnCommerce includes NameBright and DropCatch registrars
- IONOS includes 1&1, InterNetX, Cronon, United-Domains, Arsys, and world4you
- Team Internet Group includes Key-Systems, 1API, Internet.bs, TLD Registrar Solutions, RegistryGate, Moniker, Instra




Thanks Andrew. I’d also love to see the percentage increase/decrease for the first two lists.
I appreciate your feedback. A challenge is getting it to work well on a mobile screen with the percentage, but I’ll play around with it.
Thanks. I only view it on desktop, so I am happy for mobile to be broken. lol
Yep, I like the new format. Lots of good info. In particular I like that the list has expanded to the top 15 rather than 10… it shows which ones are just outside the top 10 trying to get in (or pushed out). Nice. Thanks.
Thanks for your feedback.