The top sale was a one-word domain with a long history.
NameJet and SnapNames reported a strong sales month in June. The two domain auction platforms combined to sell 106 domains for $2,000 or more, totaling $593k.
Here are some of the domains that stand out:
Sleeps .com $41,000 – This domain was previously used for a website about dreams. Registered in 1997.
FirstDefense .com $29,000 – While a solid domain in and of itself, much of the value comes from its prior use as a site selling arms, bulletproof devices, etc.
CIA .org $20,630 – How much type in traffic do you think this domain gets?
PRPR .com $11,500 – Previously used by a PR firm.
NewYorkDivorce .com – For comps, Uniregistry sold DallasDivorce.com for $5,500 and PADivorceLawyer.com for $5,000…but those were in 2015. More recently, NYDivorce.com sold for $2,988 on Sedo last year. NewYorkDivorce.com was used by a law office many years ago.
Here’s a full list of sales of $2,000 or more.
| Domain Name | Product | Sales Amount |
|---|---|---|
| sleeps.com | Expiry | $41,000 |
| firstdefense.com | Expiry | $29,000 |
| quebecregion.com | Expiry | $26,005 |
| thenewswheel.com | Expiry | $25,000 |
| outlander.com | Expiry | $21,506 |
| beek.com | Expiry | $21,500 |
| cia.org | Expiry | $20,630 |
| kome.com | Expiry | $19,888 |
| magiq.com | Expiry | $15,000 |
| prpr.com | Expiry | $11,500 |
| deltaenergy.com | Expiry | $10,100 |
| adsmart.com | Deleting | $9,867 |
| liat.com | Expiry | $8,758 |
| agbet.com | Deleting | $8,027 |
| nourishinteractive.com | Expiry | $7,810 |
| deltaexchange.com | Expiry | $6,593 |
| samedaycompany.com | Deleting | $6,495 |
| getair.com | Expiry | $6,419 |
| ceramiccoating.com | Expiry | $6,288 |
| skinnydennisbar.com | Expiry | $6,250 |
| atomical.com | Expiry | $6,243 |
| cyclus.com | Expiry | $6,019 |
| pacificenergy.com | Expiry | $5,810 |
| ewatch.com | Deleting | $5,805 |
| lolibeauty.com | Expiry | $5,283 |
| 2384.com | Expiry | $5,250 |
| herit.com | Expiry | $5,050 |
| alphadental.com | Expiry | $5,001 |
| bodybar.com | Expiry | $4,800 |
| solut.com | Expiry | $4,656 |
| americandigest.org | Expiry | $4,650 |
| digisafe.com | Expiry | $4,612 |
| aydenkitchenandbar.com | Expiry | $4,544 |
| kchealthykids.org | Expiry | $4,544 |
| ipconfig.com | Expiry | $4,533 |
| paintsquare.com | Expiry | $4,472 |
| matata.com | Expiry | $4,379 |
| esynergy.com | Expiry | $4,303 |
| planus.com | Expiry | $4,280 |
| activeguard.com | Expiry | $4,216 |
| nuleaf.com | Deleting | $4,021 |
| itnet.com | Expiry | $3,989 |
| p38.com | Expiry | $3,900 |
| guesthome.com | Expiry | $3,800 |
| erms.com | Expiry | $3,715 |
| apibox.com | Expiry | $3,611 |
| evocare.com | Expiry | $3,600 |
| ytec.com | Expiry | $3,600 |
| propup.com | Deleting | $3,523 |
| cleos.com | Expiry | $3,500 |
| ureach.com | Deleting | $3,500 |
| cuttingball.com | Expiry | $3,355 |
| foodmenu.com | Expiry | $3,329 |
| 1tech.com | Expiry | $3,322 |
| b-l.com | Expiry | $3,300 |
| ganzi.com | Deleting | $3,300 |
| buren.com | Expiry | $3,250 |
| crafta.com | Expiry | $3,205 |
| rinco.com | Expiry | $3,204 |
| swea.com | Expiry | $3,101 |
| harborcityseattle.com | Expiry | $3,100 |
| satake.com | Expiry | $3,100 |
| sct-bus.org | Expiry | $3,100 |
| electrotec.com | Expiry | $3,049 |
| tritonbrewing.com | Expiry | $3,000 |
| lhle.com | Deleting | $2,999 |
| brandcentral.com | Deleting | $2,916 |
| okara.com | Expiry | $2,911 |
| cityofnewhaven.com | Expiry | $2,900 |
| haren.com | Expiry | $2,867 |
| digipress.com | Expiry | $2,849 |
| curea.com | Deleting | $2,819 |
| authenti.com | Deleting | $2,812 |
| finarch.com | Expiry | $2,704 |
| amadou.com | Expiry | $2,663 |
| butlercountyclerk.org | Expiry | $2,655 |
| guildmaster.com | Expiry | $2,651 |
| cloudhospital.com | Deleting | $2,650 |
| newyorkdivorce.com | Expiry | $2,625 |
| winesnw.com | Expiry | $2,611 |
| style-squeeze.com | Expiry | $2,605 |
| stepupmigrantwomen.org | Expiry | $2,580 |
| medcontrol.com | Expiry | $2,551 |
| airapp.com | Expiry | $2,530 |
| kanri.com | Deleting | $2,521 |
| usagroup.com | Deleting | $2,521 |
| onlearn.com | Deleting | $2,500 |
| mb-soft.com | Expiry | $2,460 |
| snaga.com | Deleting | $2,450 |
| upfirst.com | Expiry | $2,422 |
| icynene.com | Expiry | $2,400 |
| nasuad.org | Expiry | $2,368 |
| hes.org | Expiry | $2,350 |
| russianembassy.org | Expiry | $2,350 |
| solepowertech.com | Expiry | $2,272 |
| xixun.com | Expiry | $2,272 |
| coneyartwalls.com | Expiry | $2,255 |
| torontociderfestival.com | Expiry | $2,200 |
| omnet.com | Expiry | $2,164 |
| smalllanguagemodel.com | Deleting | $2,161 |
| vivacom.com | Expiry | $2,100 |
| anihberhad.com | Expiry | $2,050 |
| donnasplacestoneharbor.com | Expiry | $2,050 |
| iwea.com | Deleting | $2,050 |
| revistaavft.com | Expiry | $2,010 |
| muskegonleeschicken.com | Expiry | $2,001 |




Does snapnames and namejet allowed third party domain owners to sell on their platforms?
Here is Email message from SnapNames.com:
Dear Kjharoon,
Thank you for contacting SnapNames. We are committed to creating the best experience for you. I am happy to help.
We appreciate you wanting to use SnapNames to sell your domains. However, we are not accepting new private sellers at this time. If you are looking to purchase domains we welcome you to create an account using a credit card drawn on a US bank or Global credit card. If it is to only sell domains we will not be able to assist you at this time.
They have some legacy sellers but aren’t accepting others — at least not smaller domain sellers