Samba.com auctioned for over $100,000 in January.

Newfold Digital has published sales results on its NameJet and SnapNames platforms for January and February of this year.
In January, the two platforms combined for 66 domains sales of $2,000 or more, totalling $409,000. January was headlined by the $143,000 sale of samba.com.
In February, the platforms sold 57 domains for $269,000.
Here are some of the sales that stand out to me:
Samba .com $143,000 – I’m not sure if it was the original expiry buyer, but the domain now forwards to television analytics company Samba at Samba.tv.
MSMS .com $23,000 – The high price for this four-letter domain doesn’t seem to have much to do with prior usage and instead from the large number of companies that use this initialism.
Ensights .com $7,014 – Clever brandable or a radio test nightmare?
TrueSight .com $6,750 – This solid brandable should easily sell for five figures to an end user.
PrivacyLaw .com $5,250 – Privacy laws are becoming more and more important. I think the plural version has more uses, but this one would be good for a law firm focusing on privacy law cases.
Mesotherapy .com $4,808 – Mesotherapy is a skin rejuvenation technique. I’m not sure how big it is, but this purchase strikes me as a good value.
Here’s the full list of domains that sold for at least $2,000 during January and February:
| Month | Domain Name | Sales Amount |
|---|---|---|
| 25-Jan | samba.com | $143,000 |
| 25-Feb | msms.com | $23,000 |
| 25-Jan | huba.com | $17,527 |
| 25-Feb | omai.com | $15,500 |
| 25-Feb | autorent.com | $15,499 |
| 25-Feb | rongrong.com | $13,100 |
| 25-Jan | ader.com | $12,022 |
| 25-Jan | naad.com | $11,170 |
| 25-Feb | bladesmith.com | $10,500 |
| 25-Jan | burleighco.com | $10,000 |
| 25-Feb | infinitynetworks.com | $10,000 |
| 25-Feb | pinehill.com | $9,769 |
| 25-Feb | livejsmin.com | $8,750 |
| 25-Jan | ncate.org | $8,000 |
| 25-Feb | alphanova.com | $7,316 |
| 25-Jan | ensights.com | $7,014 |
| 25-Jan | ipop.com | $6,750 |
| 25-Jan | truesight.com | $6,750 |
| 25-Jan | sugarbarge.com | $6,594 |
| 25-Jan | akcapital.com | $6,500 |
| 25-Feb | ventures.org | $6,350 |
| 25-Jan | ccur.com | $6,300 |
| 25-Jan | investmentsolutions.com | $6,200 |
| 25-Feb | wolfden.com | $5,839 |
| 25-Feb | vinicius.com | $5,806 |
| 25-Jan | tacotacosa.com | $5,805 |
| 25-Jan | serie.com | $5,255 |
| 25-Feb | dnvglhealthcare.com | $5,250 |
| 25-Feb | privacylaw.com | $5,250 |
| 25-Jan | valtec.com | $5,088 |
| 25-Feb | mesotherapy.com | $4,808 |
| 25-Feb | thecrest.com | $4,600 |
| 25-Jan | interocean.com | $4,535 |
| 25-Feb | ipmc.com | $4,400 |
| 25-Jan | digitalcircle.com | $4,311 |
| 25-Jan | seepnetwork.org | $4,201 |
| 25-Jan | tax-news.com | $4,200 |
| 25-Jan | retrocity.com | $4,199 |
| 25-Jan | futurevalue.com | $4,105 |
| 25-Feb | pandl.com | $4,105 |
| 25-Feb | technewsdaily.com | $3,765 |
| 25-Jan | monsoondata.org | $3,678 |
| 25-Feb | restlesslegs.com | $3,640 |
| 25-Jan | globalbioenergy.org | $3,622 |
| 25-Jan | wildkind.com | $3,616 |
| 25-Jan | cscu.com | $3,600 |
| 25-Feb | intelliboard.com | $3,591 |
| 25-Feb | labmark.com | $3,538 |
| 25-Jan | bestvitamins.com | $3,500 |
| 25-Feb | coinbay.com | $3,500 |
| 25-Feb | core-online.org | $3,500 |
| 25-Jan | ctdinstitute.org | $3,433 |
| 25-Feb | infideas.com | $3,433 |
| 25-Jan | ciac.org | $3,400 |
| 25-Feb | landro.com | $3,399 |
| 25-Feb | unitedsolutions.com | $3,315 |
| 25-Feb | phillypops.org | $3,310 |
| 25-Jan | brsgroup.com | $3,215 |
| 25-Feb | luxoro.com | $3,200 |
| 25-Feb | nemf.com | $3,115 |
| 25-Jan | agenet.com | $3,100 |
| 25-Feb | emergencyfeeding.org | $3,100 |
| 25-Jan | lowtax.com | $3,056 |
| 25-Feb | mountainfresh.com | $3,027 |
| 25-Feb | frutto.com | $3,007 |
| 25-Jan | fcadv.org | $3,005 |
| 25-Feb | currentbyge.com | $3,000 |
| 25-Feb | acte.org | $3,000 |
| 25-Feb | crimesofwar.org | $3,000 |
| 25-Feb | droverrestaurant.com | $3,000 |
| 25-Jan | hamptonroadssports.org | $2,906 |
| 25-Jan | sentel.com | $2,889 |
| 25-Jan | axtel.com | $2,854 |
| 25-Jan | nineelmslondon.com | $2,800 |
| 25-Jan | lolascafemn.com | $2,800 |
| 25-Jan | wainhouse.com | $2,750 |
| 25-Jan | bemco.com | $2,740 |
| 25-Jan | perlina.com | $2,733 |
| 25-Jan | krabloonik.com | $2,711 |
| 25-Feb | benchmarkrestaurant.com | $2,711 |
| 25-Jan | systemdynamics.com | $2,700 |
| 25-Feb | elexi.com | $2,627 |
| 25-Feb | cmcapital.com | $2,622 |
| 25-Feb | nordique.com | $2,619 |
| 25-Jan | duncansheik.com | $2,611 |
| 25-Jan | palestinalibre.org | $2,600 |
| 25-Jan | geodata.org | $2,600 |
| 25-Jan | wtec.org | $2,600 |
| 25-Jan | gbrsconference.org | $2,538 |
| 25-Feb | gitgo.com | $2,535 |
| 25-Jan | 417europeancafe.com | $2,500 |
| 25-Jan | datascript.com | $2,500 |
| 25-Jan | ipcm.com | $2,500 |
| 25-Feb | workerscomplaw.com | $2,499 |
| 25-Feb | recycleinhouston.com | $2,463 |
| 25-Jan | perfectdisk.com | $2,450 |
| 25-Jan | percyschmeiser.com | $2,418 |
| 25-Jan | keltron.com | $2,401 |
| 25-Feb | thebrickbars.com | $2,400 |
| 25-Jan | onf.org | $2,388 |
| 25-Jan | owais.com | $2,350 |
| 25-Feb | arboria.com | $2,350 |
| 25-Feb | fccj.org | $2,350 |
| 25-Feb | houseinspection.com | $2,338 |
| 25-Jan | chrisrogers.com | $2,336 |
| 25-Jan | fouraces.com | $2,288 |
| 25-Jan | astartemedical.com | $2,272 |
| 25-Jan | coleoptera.org | $2,270 |
| 25-Feb | unionclubbarandgrill.com | $2,250 |
| 25-Feb | microcapital.org | $2,208 |
| 25-Feb | holidayz.com | $2,188 |
| 25-Feb | mgco.com | $2,161 |
| 25-Feb | centraloffice.com | $2,160 |
| 25-Jan | blindbearmemphis.com | $2,150 |
| 25-Jan | emerio.com | $2,141 |
| 25-Jan | salal.com | $2,117 |
| 25-Feb | virtuehealth.com | $2,098 |
| 25-Jan | keystonepower.com | $2,074 |
| 25-Jan | unredd.net | $2,050 |
| 25-Feb | adobsi.org | $2,050 |
| 25-Feb | lifegreen.com | $2,050 |
| 25-Feb | jegsworks.com | $2,031 |
| 25-Jan | customlicenseplates.com | $2,000 |




IPMC.com $4,400
IPCM.com $2,500
I’m curious if the new owner owns both.
Whois shows two different registrants.
msms.com $23,000
huba.com $17,527
omai.com $15,500
Ader.com $12,022
naad.com $11,170
ipop.com $6,750
ccur.com $6,300
cscu.com $3,600
nemf.com $3,115
mgco.com $2,161
insanely great LLLL.com sales