Newfold Digital’s aftermarket platforms combined for 68 sales of $2,000 or more in October.
NameJet and SnapNames combined to sell 68 domains for $2,000 or more in October, the auction platforms revealed this week. Those domains combined for about $343,000 in winning bids.
Here are some of the sales that stand out to me:
TianTian .com $58,055 – This domain was previously used for a cosmetics site in China. I believe tian means “sky”.
Tendril .com $16,899 – We talked about this one when I was a guest on DomainSherpa. I don’t love the “feeling” I get this this term, but I see the value.
Cuppa .com $13,321 – Perfect for a tea site, or use it as a brandable domain with a warm connotation. A content marketing company uses cuppa.ai.
SmartKitchen .com $10,123 and SmartKitchens .com $5,096 – Rick Schwartz bought these domains.
StepIn .com – $7,304 – A nice brandable name. Similar to “lean in” or good for a walking shoes site or exercise program.
BuyHere .com – $5,805 – This would be perfect for a buy local marketing campaign.
Here’s a full list of the domains.
| Domain Name | Sales Amt |
|---|---|
| tiantian.com | $58,055 |
| tendril.com | $16,899 |
| cuppa.com | $13,321 |
| smartkitchen.com | $10,123 |
| olden.com | $9,910 |
| hollywoodpark.com | $9,750 |
| perfecting.com | $9,039 |
| nauti.com | $8,799 |
| stepin.com | $7,304 |
| nanopore.com | $6,590 |
| euroscientist.com | $6,251 |
| 5rabbitbrewery.com | $6,250 |
| buyhere.com | $5,805 |
| mercuryphoenixtrust.com | $5,758 |
| jpgmag.com | $5,250 |
| smartkitchens.com | $5,096 |
| faceform.com | $4,704 |
| whoopiandmaya.com | $4,500 |
| diatech.com | $4,498 |
| comicscontinuum.com | $4,411 |
| lipstickqueen.com | $4,300 |
| jameswalker.com | $4,200 |
| acu.org | $4,170 |
| arbortech.com | $4,141 |
| selectbank.com | $4,099 |
| techera.com | $4,099 |
| spir.com | $4,090 |
| demis.com | $4,077 |
| justfood.com | $4,000 |
| philippineembassy-usa.org | $3,900 |
| mastercom.com | $3,688 |
| smartsight.com | $3,603 |
| yesgroup.com | $3,543 |
| cofunding.com | $3,400 |
| dpac.com | $3,265 |
| okair.com | $3,223 |
| openbiz.com | $3,110 |
| acela.com | $3,015 |
| endangeredspecies.com | $2,988 |
| panniers.com | $2,889 |
| lionspride.com | $2,876 |
| openseas.com | $2,855 |
| biblical.org | $2,821 |
| asiamall.com | $2,805 |
| primeautomation.com | $2,705 |
| latinosinkidlit.com | $2,701 |
| geoform.net | $2,700 |
| phonegap.com | $2,679 |
| isabelleonard.com | $2,600 |
| velde.com | $2,506 |
| agentbox.com | $2,505 |
| gocool.com | $2,410 |
| royalhorse.com | $2,350 |
| hnd-bus.com | $2,350 |
| lcci.com | $2,250 |
| assisteo.com | $2,200 |
| brandai.com | $2,183 |
| freshjive.com | $2,150 |
| organicpastures.com | $2,150 |
| agcofdc.org | $2,150 |
| villageofpalmsprings.org | $2,150 |
| waterzone.com | $2,103 |
| meridianenergy.com | $2,100 |
| duranduranmusic.com | $2,047 |
| matea.com | $2,038 |
| empmamanyc.com | $2,024 |
| drinkfortpoint.com | $2,003 |
| vulcanproductions.com | $2,000 |




Acela.com selling for $3,015 is a steal.
Acela is the fastest train in the Americas.
I’d be sad if anyone except for Amtrak got it.