Sales dropped in July on Newfold’s aftermarket platforms.
Newfold Digital’s domain name aftermarket platforms NameJet and SnapNames combined to sell 108 domains for $2,000 or more last month. These domains totaled $447,000, but keep in mind this tally doesn’t include the domains that sold for under $2,000.
Four domains sold for $10,000 or more: medjobs.com, uanews.org, exus.com and leadbuyers.com.
Here are some of the domains that stand out:
Tinkerbell.com $7,251 – It would have sold for more if it wasn’t a trademark.
Staff.org $4,900 – A solid domain for a staffing company.
Foxwood.com $4,205 – This name is used by a lot of companies. It’s also just one letter short of a popular casino, so the buyer should be mindful of the PPC links shown on the page.
CashflowCapital.com $3,004 – Nice name for the finance space.
Here’s the full list:
DOMAIN NAME | SALES AMOUNT |
---|---|
medjobs.com | 22755 |
uanews.org | 16500 |
exus.com | 15001 |
leadbuyers.com | 15000 |
intercode.com | 9200 |
thurman.com | 9138 |
altek.com | 8277 |
smartads.com | 8140 |
midsouthbank.com | 8000 |
invisiblefriends.com | 7516 |
tinkerbell.com | 7251 |
anbo.com | 7250 |
foodlife.com | 6150 |
innovationcapital.com | 5599 |
partslocator.com | 5599 |
petsolutions.com | 5500 |
easyconnect.com | 5262 |
credable.com | 5044 |
calvados.com | 5000 |
apeironlabs.com | 4999 |
foreverpool.com | 4960 |
staff.org | 4900 |
forsee.com | 4877 |
lblb.com | 4800 |
stonetiles.com | 4736 |
sprinterparts.com | 4700 |
oneexchange.com | 4652 |
pegasusgroup.com | 4601 |
zoomi.com | 4311 |
foxwood.com | 4205 |
panthera.net | 4099 |
unor.com | 4079 |
peritia.com | 4002 |
daymond.com | 4000 |
benimsigortam.com | 3995 |
airframe.com | 3988 |
coolfish.com | 3905 |
buildercash.com | 3895 |
linearbearings.com | 3888 |
cartune.com | 3803 |
visualintelligence.com | 3611 |
acde.org | 3601 |
noboss.com | 3600 |
readbookonline.net | 3500 |
ists.com | 3460 |
guttersmith.com | 3399 |
vival.com | 3336 |
twid.com | 3319 |
lacu.com | 3300 |
singlemind.com | 3200 |
p3network.com | 3199 |
blockco.com | 3150 |
logoprint.com | 3107 |
ahnu.com | 3101 |
abudhabi.net | 3100 |
candoo.com | 3100 |
pokitdok.com | 3100 |
aprotech.com | 3099 |
valleysolar.com | 3005 |
cashflowcapital.com | 3004 |
ohioindependent.com | 2995 |
taperedrollerbearings.com | 2895 |
videosurf.com | 2851 |
hotcode.com | 2826 |
wiselife.com | 2803 |
diop.com | 2801 |
groopify.com | 2795 |
westphaliamarket.com | 2795 |
yogascapes.com | 2767 |
davisgroup.com | 2700 |
mondaymorning.com | 2700 |
backingtracks.com | 2700 |
ronn.com | 2700 |
southwestfarmersmarket.com | 2695 |
jewwatch.com | 2613 |
enap.com | 2610 |
powersof10.com | 2609 |
accenthealth.com | 2600 |
merge.net | 2600 |
phonecenter.com | 2600 |
southward.com | 2600 |
rosexi.com | 2595 |
aea.org | 2540 |
uva.org | 2501 |
fuselab.com | 2481 |
airspa.com | 2459 |
picsee.com | 2449 |
homerelocation.com | 2422 |
maritimesales.com | 2401 |
hnglxh.com | 2400 |
quietside.com | 2387 |
playablanca.com | 2272 |
ssdm.com | 2263 |
publishwhatyoupay.org | 2250 |
polycube.com | 2210 |
watershedrestaurant.com | 2200 |
justserve.com | 2200 |
lightmind.com | 2200 |
angkortrip.com | 2195 |
digitalimpactlab.com | 2195 |
delacroix.com | 2188 |
indigosun.com | 2111 |
vix.org | 2100 |
virtualeyes.com | 2050 |
axsyz.com | 2050 |
xguitar.com | 2050 |
autoprices.com | 2049 |
nemar.com | 2000 |
Nice Sales figures, surprised to see these names got above 2k. Congratulations to the Sellers.
Namejet seems to be like a graveyard, Godaddy is eating their cake.
Wow, these people are so lucky to have had a domain sale for 2k plus.
Ive been around the domain industry for 20+ years now, and I have never had
a sale over $500. I even once sold the premium domain name GrandHotelResort.com
in a listing mistake on Afternic for $499 instead of $4,999 which was a typo
but I went ahead and let the sale proceed because I was naive only to find out
later that the buyer was the Marriott corporation LMAO. Havent had a sale
Go Daddy or Afternic in years now. If those numbers are legit then these
people should kiss their lucky stars! My home is in foreclosure right now
because of my many bad, irresponsible, “risky” domain investments
which all at the time looked great but have over time pretty much all gone
south. The only money I ever made in the domain business was ironically
on typos and traffic related domains. I know alot of people in the domain
reseller/investor business right now, and honestly speaking I know not one
single investor right now who is not hurting financially from lack of sales
and or declining parking revenue. A sale for those kinda numbers in our
current economy is indeed a blessing reguardless of the name, and those
were some pretty good names, especially smartads.com
Congratulations to those very few lucky domainers!!! 😉