The company’s auction services had a great end to the year. Here’s what sold.
Web.com’s aftermarket platforms NameJet and SnapNames combined to deliver 128 sales of $2,000 or more last month. That totaled over $700,000, making it a strong month for higher-dollar sales on the platforms. The platforms sold 33% more $2k+ domains in December than in November and the average selling price was 32% higher.
Here are some of the sales that popped out to me:
Huodong.com $35,001 – This term means activity, or to exercise.
Wonderment.com $25,388 – The domain is now in the hands of the e-commerce logistics company that uses Wonderment.cc.
Width.com $25,000 – It’s a common word, and we can all spell it. But I’m curious what readers think about the spelling test. If you were to tell someone your business was at width.com, do you think they’d understand what you just said? The buyer has it listed for $85,000.
Fiancee.com $23,000 – I wasn’t sure if this was a typo at first. Fiancee is the feminine version of Fiance in French.
Curtaincall.com $6,538 – Such a great domain for anything theater-related. There are some companies in the space that already use “curtain call” in their names and domains.
Beepers.com $4,999 – The 1990s called and it wants its domain back.
OutofPocket.com $3,500 – I like this as a financial name.
MagicFormula.com $2,638 – A nice common two-word phrase.
Megaphones.com $2,600 – How much more valuable would the singular version be?
Here’s a full list of sales $2,000 or more:
DOMAINNAME | SITE | TYPE | SALES AMOUNT |
---|---|---|---|
huodong.com | Namejet | Deleting | 35001 |
wonderment.com | Namejet | Expiring | 25388 |
goldcurrency.com | Namejet | Expiring | 25166 |
width.com | Namejet | Expiry | 25000 |
fiancee.com | Namejet | Expiring | 23000 |
covcare.com | Namejet | Expiring | 16756 |
derms.com | Namejet | Expiring | 16621 |
firstmark.com | Namejet | Expiring | 16602 |
learnnc.org | SnapNames | Expiring | 16505 |
guhantai.com | SnapNames | Deleting | 14523 |
esourceresearch.org | Namejet | Expiring | 14000 |
henryjames.com | Namejet | Expiring | 12500 |
megawin.com | Namejet | Expiring | 11611 |
i-cias.com | Namejet | Expiring | 11027 |
luminescence.com | Namejet | Expiry | 9138 |
snuggles.com | Namejet | Expiry | 8888 |
propertyvaluation.com | SnapNames | Expiring | 8820 |
bendover.com | Namejet | Expiring | 8500 |
lietaer.com | Namejet | Expiring | 7750 |
eventa.com | SnapNames | Expiring | 7502 |
ezio.com | Namejet | Expiry | 7350 |
homeparty.com | SnapNames | Deleting | 7306 |
fundsnetservices.com | Namejet | Expiring | 7251 |
customshirt.com | Namejet | Expiring | 6808 |
buildingbrands.com | Namejet | Expiring | 6722 |
ayoub.com | Namejet | Expiring | 6666 |
dicai.com | SnapNames | Deleting | 6579 |
curtaincall.com | Namejet | Deleting | 6538 |
nivia.com | Namejet | Expiring | 6099 |
climatiseurs.com | Namejet | Expiring | 6088 |
toolbox.io | Namejet | Deleting | 5808 |
onlineeducation.org | Namejet | Expiring | 5800 |
wovo.org | Namejet | Expiring | 5750 |
allusa.com | Namejet | Expiring | 5549 |
chinadream.com | Namejet | Deleting | 5506 |
adoptioninstitute.org | SnapNames | Expiring | 5472 |
quill.io | Namejet | Deleting | 5349 |
bandwidthcontroller.com | SnapNames | Expiring | 5251 |
vermonthomes.com | Namejet | Expiring | 5105 |
carecompare.com | Namejet | Expiring | 5099 |
yourworkforcecenter.com | SnapNames | Expiring | 5056 |
beepers.com | Namejet | Direct Lister | 4999 |
thearchive.com | SnapNames | Expiring | 4810 |
june29.com | Namejet | Expiring | 4600 |
usafishing.com | Namejet | Expiring | 4600 |
autofinancial.com | Namejet | Deleting | 4544 |
mediashare.com | Namejet | Deleting | 4500 |
personale.com | Namejet | Deleting | 4499 |
sparkchange.com | Namejet | Deleting | 4477 |
liquidsky.com | Namejet | Expiring | 4400 |
vitam.com | Namejet | Deleting | 4231 |
superlatives.com | Namejet | Expiring | 4222 |
seabuckthorn.com | Namejet | Deleting | 4202 |
betslip.com | SnapNames | Deleting | 4166 |
commentators.com | Namejet | Deleting | 4089 |
braza.com | Namejet | Expiring | 4062 |
umbrella.io | SnapNames | Deleting | 3933 |
madis.com | Namejet | Expiring | 3915 |
unident.com | Namejet | Expiring | 3906 |
hcad.com | SnapNames | Expiring | 3829 |
liveball.com | Namejet | Expiring | 3821 |
everydaypet.com | SnapNames | Expiring | 3595 |
uniquetouch.com | Namejet | Expiring | 3523 |
outofpocket.com | Namejet | Expiring | 3500 |
smyl.com | SnapNames | Expiring | 3500 |
insightful.io | SnapNames | Deleting | 3434 |
inav.com | Namejet | Expiring | 3433 |
corestrength.com | Namejet | Deleting | 3412 |
floorlamps.com | Namejet | Expiring | 3336 |
inmet.com | Namejet | Expiring | 3310 |
teamdata.com | Namejet | Deleting | 3306 |
cafedeluxe.com | Namejet | Expiring | 3300 |
refresheverything.com | SnapNames | Deleting | 3260 |
heron.io | SnapNames | Deleting | 3208 |
binarytrade.com | Namejet | Deleting | 3188 |
meec.com | Namejet | Expiring | 3125 |
facemodel.com | Namejet | Deleting | 3120 |
valais.com | SnapNames | Deleting | 3000 |
vx.io | Namejet | Deleting | 2988 |
wannatalk.com | SnapNames | Deleting | 2956 |
bestcontractors.com | Namejet | Expiring | 2902 |
naturalsupplement.com | Namejet | Expiring | 2892 |
rapport.io | Namejet | Deleting | 2888 |
alazhar.com | Namejet | Expiring | 2723 |
sail.io | SnapNames | Deleting | 2656 |
thewatchstore.com | Namejet | Expiring | 2655 |
mydiem.com | SnapNames | Deleting | 2655 |
magicformula.com | Namejet | Expiry | 2638 |
compatability.com | Namejet | Expiring | 2606 |
proceed.io | Namejet | Deleting | 2601 |
megaphones.com | Namejet | Expiry | 2600 |
stmarksbookshop.com | Namejet | Expiring | 2600 |
kinderstart.com | SnapNames | Expiring | 2600 |
zenica.com | Namejet | Expiring | 2555 |
toysnjoys.com | Namejet | Direct Lister | 2550 |
polp.com | Namejet | Direct Lister | 2501 |
fisma.com | Namejet | Expiry | 2500 |
itzone.com | SnapNames | Expiring | 2480 |
ucsf-ahp.org | Namejet | Expiring | 2450 |
accessnewage.com | SnapNames | Expiring | 2450 |
gummy.io | Namejet | Deleting | 2449 |
powerful.net | Namejet | Expiring | 2383 |
structuredsettlements.org | SnapNames | Expiring | 2350 |
kevincostner.com | SnapNames | Expiring | 2279 |
premise.io | SnapNames | Deleting | 2257 |
noche.org | SnapNames | Expiring | 2251 |
angle.net | Namejet | Expiring | 2220 |
marinesystems.com | Namejet | Expiring | 2206 |
abclife.com | Namejet | Expiring | 2201 |
kempersnowboards.com | SnapNames | Expiring | 2195 |
partyamerica.com | Namejet | Expiring | 2138 |
detail.io | Namejet | Deleting | 2100 |
wellcon.com | Namejet | Deleting | 2100 |
motherindia.com | Namejet | Expiring | 2070 |
berlin.io | SnapNames | Deleting | 2069 |
lexicorient.com | Namejet | Expiring | 2061 |
look3.org | Namejet | Expiring | 2055 |
wardy.com | Namejet | Deleting | 2052 |
i-luv.com | Namejet | Expiring | 2051 |
modernsilver.com | Namejet | Expiring | 2050 |
educationarena.com | SnapNames | Deleting | 2050 |
eselling.com | Namejet | Expiring | 2042 |
bingochips.com | Namejet | Expiry | 2000 |
paymentswallet.com | Namejet | Expiry | 2000 |
ellettbrothers.com | Namejet | Expiring | 2000 |
ibmag.com | Namejet | Expiring | 2000 |
actionmarketing.com | SnapNames | Expiring | 2000 |
mcbridelaw.com | SnapNames | Expiring | 2000 |
PaymentsWallet.com was our sale in Namejet, it’s type may be “Private”, unfortunately showing Expiry here.
Unusually large number of superb end-user-type .com sales at very affordable prices.