Auction led by Add.com.
This year’s Right of the Dot domain name auction at NamesCon concluded with $1.8 million in sales. An extended online auction ends on February 14, 2020.
The top sale was ADD.com for $800,000. Many people have commented on how this domain fails the radio test—people might hear it was ad.com—but someone still wanted the domain even at this high price. [Update 2/28/20 – the winning bidder made an error and the sale was not completed.]
Offices.com was second at $260,000 and Please.com sold for $141,000.
I was in the room for about half of the live auction and thought the technology side of it flowed a lot better than previous auctions. They also had an excellent bid spotter and system in place to update bids when an online bid was placed. The pacing was still an issue, though, with the auctioneer taking too long to close out auctions in the beginning and then making up for it later in the auction.
Here’s a list of all of the domains that sold. Domains that didn’t sell are still available in the extended auction.
Domain | Price | Bid Type |
---|---|---|
ADD.com | canceled | online |
Offices.com | 260000 | live |
please.com | 141000 | online |
directions.com* | 75000 | online |
hrb.com | 70000 | live |
ActiveWear.com | 50000 | live |
AlcoholTreatment.com | 32000 | online |
xtream.com | 26000 | live |
irp.com | 25000 | live |
TravelAgency.com | 25000 | online |
Landlords.com | 23000 | live |
FreshFood.com | 20000 | live |
8545.COM | 19000 | live |
Childbirth.com | 18500 | live |
mgv.com | 17000 | online |
VUY.COM | 15000 | online |
mistakes.com | 14500 | live |
ULJ.COM | 13500 | live |
JM.ORG | 9500 | live |
bv.net | 9000 | live |
RoadShows.com | 9000 | online |
printers.info | 8500 | live |
Med.org | 8500 | online |
Toolchest.com | 6900 | Live |
texashotels.com | 6200 | online |
playhockey.com | 6000 | live |
BeautySpa.com | 5500 | live |
Stardate.com | 5250 | live |
laws.net | 5000 | online |
GhostStories.com | 4750 | online |
pnp.org | 4000 | live |
legalfees.com | 4000 | live |
icebergs.com | 3200 | online |
even.net | 3200 | online |
Asheville.org**** | 3000 | live |
70a.com | 3000 | online |
ArtDesign.com | 2900 | online |
closet.org | 2600 | live |
TechM.com | 2600 | live |
iqiq.com | 2500 | live |
cabservice.com | 2500 | live |
ucme.com | 2400 | online |
Recreation.org | 2300 | live |
earthlings.com | 2200 | live |
hixe.com | 2200 | live |
potoil.com | 2000 | online |
racebikes.com | 2000 | online |
cuxa.com | 1900 | live |
DevilDogs.com | 1900 | online |
cgnc.com | 1700 | online |
bicycleshops.com | 1600 | live |
otag.com | 1600 | live |
autodealerships.com | 1500 | live |
ffvv.com | 1400 | live |
coldremedies.com | 1400 | live |
rix.net | 1300 | live |
b4.net | 1300 | live |
sawx.com | 1300 | live |
xyloonlines.com | 1200 | live |
Singl.es | 1200 | live |
Zyfu.com | 1200 | live |
lez.org | 1100 | live |
Refitted.com | 1100 | online |
TimeshareSales.com | 1000 | live |
autobiography.net | 900 | live |
emeraldearrings.com | 800 | live |
csct.com | 750 | live |
OverEater.com | 700 | live |
Kffr.com | 700 | live |
ukp.org | 600 | live |
bvlg.com | 600 | live |
ZLKi.com | 500 | online |
motorcyclesale.com | 400 | online |
tatoo.me | 400 | online |
Thanks for the coverage Andrew. ADD means a few things – Attention deficit disorder, addition, to find the sum of, copy added to a story, etc.
Overall, I think online bidding system did very well and it has a lot of capabilities that we can use in future auctions, so looking forward to enhancing that experience in the future.
All the unsold names plus so many great premium domains are in the extended auction and can be bid on now here: https://auctions.godaddy.com/?t=16&event=7
Such a boring event. Weak and boring domains. Nothing exciting.
xtream.com received a UDRP filing yesterday:
http://www.udrpsearch.com/naf/1881672
Thanks – https://domainnamewire.com/2020/02/05/xtream-udrp/