.UK domains and NamesCon Europe auction add to July sales.
Web.com has reported its sales for domains of $2,000 or more on its aftermarket platforms for July. Web.com owns both NameJet and SnapNames.
Overall, the company reported 90 sales meeting this threshold for a total of $400,000.
July’s results include some of the sales from the NamesCon Europe conference as well as auctions for the “drop” of second level .uk domain names.
The top .uk sale was pink.uk for $8,402. The top NameJet sale was Beings.com at $16,302 and Vota.com was the top SnapNames sale at $15,000. Vota means vote in Spanish and has similar meanings in other languages.
Here’s the complete list of sales:
Domain Name | Sale Price | Platform | Notes |
---|---|---|---|
4m.com | 36000 | NameJet | NC Europe |
beings.com | 16302 | NameJet | |
vota.com | 15000 | SnapNames | |
538888.com | 14000 | SnapNames | |
s95.com | 8700 | NameJet | |
pink.uk | 8402 | SnapNames | .UK Release |
singlemen.com | 7988 | NameJet | NC Europe |
thebell.com | 7655 | NameJet | |
gurv.com | 7500 | SnapNames | |
winterhaven.com | 7500 | SnapNames | |
extropia.com | 7099 | NameJet | |
kodit.com | 6805 | NameJet | |
waterland.com | 6733 | NameJet | |
lingerie.uk | 6270 | SnapNames | .UK Release |
base10.com | 6200 | SnapNames | |
prodental.com | 6055 | SnapNames | |
bed.org | 6000 | NameJet | NC Europe |
dot.uk | 5250 | SnapNames | .UK Release |
bigbud.com | 5211 | NameJet | |
bitcoinmarket.com | 5200 | NameJet | NC Europe |
bhoomi.com | 5102 | NameJet | |
centreville.com | 5000 | NameJet | |
ziz.com | 5000 | NameJet | NC Europe |
zlz.com | 5000 | NameJet | NC Europe |
automate.org | 5000 | SnapNames | |
holbox.com | 4900 | NameJet | |
byun.com | 4900 | SnapNames | |
coin.uk | 4800 | SnapNames | .UK Release |
yaap.com | 4705 | SnapNames | |
wordmark.com | 4608 | NameJet | |
qaas.com | 4400 | NameJet | |
drbrand.com | 4200 | NameJet | |
dentaire.com | 4002 | NameJet | |
sellhouses.com | 4000 | NameJet | NC Europe |
room.uk | 3681 | SnapNames | .UK Release |
toploan.com | 3633 | NameJet | |
mariachis.com | 3500 | NameJet | |
erotic.uk | 3500 | SnapNames | .UK Release |
candy.uk | 3400 | SnapNames | .UK Release |
creative.uk | 3309 | SnapNames | .UK Release |
proscape.com | 3306 | NameJet | |
globallaw.com | 3244 | NameJet | |
bicycletools.com | 3188 | NameJet | |
sendfree.com | 3161 | NameJet | |
xn--msica-7ua.com | 3106 | SnapNames | |
fangio.com | 3001 | NameJet | |
saturnia.com | 3000 | SnapNames | |
epago.com | 2999 | NameJet | |
akgroup.com | 2909 | NameJet | |
365.uk | 2877 | SnapNames | .UK Release |
hvacparts.com | 2755 | NameJet | |
apoio.com | 2721 | NameJet | |
norest.com | 2705 | NameJet | |
winecork.com | 2701 | NameJet | |
tuitionpay.com | 2700 | NameJet | |
unesco-ci.org | 2700 | NameJet | |
getmobile.com | 2700 | NameJet | |
cd.ca | 2667 | NameJet | NC Europe |
expy.com | 2667 | SnapNames | |
multibrand.com | 2655 | NameJet | |
discounts.uk | 2630 | SnapNames | .UK Release |
therapy.uk | 2611 | SnapNames | .UK Release |
vision.uk | 2611 | SnapNames | .UK Release |
elephants.org | 2600 | NameJet | |
bankuptcylawyer.com | 2600 | NameJet | |
xn--yfru5m85i.com | 2600 | SnapNames | |
voipphonesystem.com | 2536 | NameJet | |
iambeautiful.com | 2500 | NameJet | |
drugfreeworkplace.org | 2420 | NameJet | |
anleger.com | 2384 | SnapNames | |
redot.com | 2322 | NameJet | |
real.uk | 2316 | SnapNames | .UK Release |
skyauto.com | 2309 | SnapNames | |
cendera.com | 2300 | NameJet | |
cme.org | 2300 | NameJet | |
people.uk | 2300 | SnapNames | .UK Release |
theadvocates.com | 2295 | NameJet | |
laptop.uk | 2274 | SnapNames | .UK Release |
mdba.com | 2223 | NameJet | |
rehabmed.com | 2173 | SnapNames | |
call.uk | 2161 | SnapNames | .UK Release |
rhcc.com | 2125 | NameJet | |
eztalk.com | 2100 | NameJet | |
tulan.com | 2100 | NameJet | |
applabs.com | 2100 | NameJet | |
dunphy.com | 2067 | NameJet | |
fundview.com | 2050 | SnapNames | |
informat.com | 2007 | NameJet | |
15229.com | 2000 | NameJet | |
jsst.com | 2000 | NameJet | |
sppc.com | 2000 | NameJet |
I think ZIZ and ZLZ sales are wrongly mentioned…
They are sold at $25000 each..
I saw a correction on TheDomains after pointed by Vito …
Just pointing the same 🙂
Those are some really crappy domains selling for $5K+