NameSilo jumps on monthly list.
ICANN has published the latest official data from Verisign (NASDAQ: VRSN) about the .com namespace. This registrar-by-registrar report covers November 2018.
The only notable movement was NameSilo, which jumped from #10 to #6 on the monthly report. It’s currently the 11th largest .com registrar. You can read an interview with NameSilo’s CEO here.
Here’s how registrars did in terms of new .com registrations.
1. GoDaddy.com* (NYSE: GDDY) 865,438 (893,103 in October)
2. Alibaba (HiChina) 312,227 (204,213)
3. Tucows** (NASDAQ:TCX) 175,148 (183,542)
4. NameCheap Inc. 157,607 (139,033)
5. Xin Net Technology Corporation 152,143 (135,590)
6. NameSilo (CSE:URL) 130,713 (68,758)
7. Endurance+ (NASDAQ: EIGI) 123,087 (130,915)
8. Web.com++ 97,702 (105,815)
9. Google Inc. (NASDAQ: GOOGL) 88,236 (92,312)
10. United Internet^ (FRA: UTDI) 66,501 (71,257)
Here’s the leaderboard of the top registrars in terms of total .com registrations as of the end of November 2018.
1. GoDaddy* 49,370,531 (49,222,603 in October)
2. Tucows** 12,659,835 (12,709,575)
3. Endurance+ 7,179,580 (7,240,990)
4. Web.com++ 6,732,478 (6,730,384)
5. Alibaba 6,192,801 (5,972,559)
6. United Internet^ 5,666,856 (5,675,949)
7. Namecheap 4,515,221 (4,452,551)
8. Xin Net Technology Corporation 2,792,514 (2,639,761)
9. Google 2,057,844 (2,005,816)
10. GMO 1,964,580 (1,975,188)
Many domain companies have multiple accreditations and I’ve tried to capture the largest ones. See the notes below.
* Includes GoDaddy and Wild West Domains
** Includes Tucows and Enom
+ Includes PDR, Domain.com, FastDomain and Bigrock. There are other Endurance registrars, but these are the biggest.
++ Includes Network Solutions and Register.com
^ Includes 1&1, PSI, Cronon, United-Domains, Arsys and world4you
Great to see NameSilo on here, wanna see them keep growing.
Really godaddy is best and What about 1and1.