NamesCon auction tops $2 million and extended auction closes in two weeks.
Five domain names sold for six figures:
OL.com $900,000
Leads.com $435,000
DomainNames.com $370,000
DJs.com $130,000
Stop.com $110,000
The auction went much faster than previous ones as the auctioneer and organizer Monte Cahn did a good job moving the bids and hammer.
An extended online auction is taking place on NameJet and will close on February 13. Last year Great.com sold for $1.2 million in the extended auction, so the $2.3 million total is sure to rise.
Here’s a full list of sales from the live auction:
DOMAIN | PRICE | SALE TYPE |
---|---|---|
ol.com | 900000 | Floor |
leads.com | 435000 | Phone |
domainnames.com | 370000 | Floor |
djs.com | 130000 | Floor |
stop.com | 110000 | Floor |
mywebsite.com | 70000 | Pre-Auction |
mez.com | 29000 | Floor |
chatsites.com | 21000 | Pre-Auction |
bg.net | 20000 | Floor |
xga.com | 20000 | Floor |
traceroute.com | 14300 | Internet |
abdul.com | 13000 | Floor |
np.net | 13000 | Floor |
cannabiscompany.com | 12000 | Floor |
repossession.com | 11000 | Internet |
smartdrugs.com | 9500 | Floor |
fk.org | 9000 | Internet |
coordination.com | 8000 | Floor |
solvent.com | 7600 | Floor |
insurance.us | 7000 | Internet |
qv.net | 7000 | Floor |
70s.com | 6000 | Floor |
shoerack.com | 6000 | Floor |
dietsupplements.com | 5500 | Floor |
ibar.com | 5500 | Floor |
xm.co | 4500 | Floor |
pathological.com | 4200 | Internet |
dieticians.com | 4000 | Floor |
dingy.com | 4000 | Internet |
glucose.org | 4000 | Floor |
illc.com | 4000 | Floor |
numerals.com | 4000 | Floor |
startupfunding.com | 4000 | Floor |
safevape.com | 3600 | Floor |
multiplexer.com | 3500 | Floor |
start-up.com | 3500 | Floor |
corporatebrand.com | 3200 | Floor |
lotus.net | 3100 | Floor |
thebes.com | 3000 | Floor |
localapp.com | 2600 | Floor |
abomination.com | 2300 | Internet |
vap.net | 2100 | Floor |
poov.com | 1900 | Floor |
purged.com | 1800 | Floor |
tms.net | 1800 | Internet |
byuc.com | 1600 | Floor |
antiqueappraisals.com | 1500 | Floor |
coat.net | 1500 | Floor |
rfc.net | 1460 | Internet |
flexible.org | 1300 | Floor |
carpetflooring.com | 1200 | Floor |
chelsy.com | 1200 | Floor |
medschools.com | 1200 | Internet |
mpm.net | 1200 | Floor |
ncb.net | 1200 | Floor |
salvager.com | 1200 | Floor |
surgical.center | 1200 | Floor |
enfl.com | 1100 | Floor |
makingnoise.com | 1100 | Floor |
sharp.net | 1100 | Floor |
byga.com | 1000 | Floor |
city.directory | 1000 | Floor |
nutritionalproducts.com | 1000 | Floor |
bathroomsink.com | 900 | Floor |
billiardgames.com | 900 | Floor |
debtprograms.com | 900 | Floor |
rkn.net | 900 | Floor |
welcomegift.com | 900 | Floor |
bellybuttonrings.com | 800 | Floor |
internetmarketingservices.com | 800 | Floor |
readinglessons.com | 800 | Floor |
pfkc.com | 700 | Floor |
tourism.global | 700 | Floor |
bab.org | 600 | Floor |
qt.club | 600 | Internet |
vok.net | 600 | Floor |
vti.net | 600 | Internet |
bzl.net | 500 | Internet |
een.org | 500 | Floor |
escort.io | 500 | Internet |
lcsm.com | 500 | Floor |
prostitute.org | 500 | Floor |
vab.net | 500 | Internet |
cheapflights.global | 400 | Floor |
equation.org | 400 | Floor |
lasvegas.events | 400 | Floor |
solarbackpack.com | 400 | Floor |
sportswear.co | 400 | Floor |
vm.club | 400 | Floor |
xaf.net | 400 | Floor |
craft.info | 310 | Internet |
Thanks Adrew! And thanks to all that attended and participated. Last year we sold Super.com in the extended auction for $1.2mm along with a lot of other really good names. Great.com was sold in the live auction for $900K. This year, there is even much better premium inventory along with great names at no and low reserves so should be a great variety for everyone! Good Luck!!
The auction moved reaaaally fast on some names, which is how I think i was able to snag medschools dot com for $1,200. Not sure if that’s a good deal, but very happy with the purchase.
Probably worth 200-300
Bar good Job, I would not listen to what people say about the value of your url – if you google godaddy name worth search and the do the search (that alone says compared to others that sold similar to your name for 4k+ ) it’s not exactly right and someone could value that name a lot more.
Yeah…no…nice try, though! LOL!
I did a search with KwFinder and results are 1,300 monthly search volume and whopping $18 CPC. Nice purchase for that price.
$110,000 for Stop.com is a steal of a deal! It’s worth way more than that IMO.
It can be used for so many things:
Stop abuse
Stop racism
Stop addiction
Stop global warming
Stop road rage
Stop Trump Lol
and so on…
I was chatting with a big investor during that auction. Seemed like a pretty good deal, but it has a negative connotation. The ‘stop addition’ one has the most commercial value.
I realize the term “Stop” can have a negative meaning, but i still think Stop.com has more potential than the price it sold for.
I agree with you. Probably an investor buyer, so they need that upside potential.
I had insider info at the ICA dinner. Stop.com is going to be built into a business and the domain will off the market.
Nobody is going to brand with a negative term like that, it is a trophy name that will sit in a portfolio forever.
As a math teacher it saddens me that anyone would want to “stop addition”!
(Think you mean addiction… Much worse than addition)
Indeed, I did mean addiction 🙂
1. Huge surprising *steals* of the decade:
Insurance.us
SmartDrugs.com
2. Good deal:
DomainNames.com
3. Abomination:
The Estibot “appraisal” figure having to appear with each listing to poison the mind of the real world market, while most people take it silently as if the emperor is not walking around naked at their own expense.
SmartDrugs.com is a bad buy in my view. Give it a few years and it will be like selfiesticks.com, or smartphones.com, or smartglasses.com, or anything else with “smart” at the front. The word “smart” eventually becomes redundant.
Insurance.us – That is this the kind of domains that will get passed around between domainers, but what enduser would ever use it? I think it will sell for less next time.
Agree, smartdrugs is nonsense, whats is a “smart drug” I’ve never known drugs to make anyone smart.
domainnames.com was a bargain @$370k
Haha that’s funny. Yeah even the richest are looking to add more to their wealth and portfolios. Who would want to stop addition? Anyway I think it sold for a decent price, stop.com.