“High” is perched high on the list of last week’s expired domain auctions — specifically, the French word, “Haut”, which sold at NameJet for nearly $5k. Another French four-letter — this time a .NET — follows with “Vide”, meaning “empty”, “blank”, “void”.
Continuing with the LLLLs, AskE.com went for $3.3k; and at least another 3 sold over $1k. Of these, OKKK.com is an interesting specimen. Personally, I wouldn’t be OK with its resemblance to the Ku Klux Klan. But a Chinese buyer might be less troubled by those connotations.
Yet another short .COM appears to be french — french-ish, rather. KROIS.com closely resembles “Crois”, which means “think”.
An obvious LinkedIn typo cleared $1k, which is the sort of purchase that ought never to happen. Three that ought to have (and did) were Quartzite.com, BestPlans.com, and Fishermen.net — all good buys, in my view.
| Domain Name | End $ | Domain Name | End $ |
|---|---|---|---|
| ClosingCosts.com | 5755 | HAUT.com | 4667 |
| SchoolMatters.com | 4600 | ASKE.com | 3300 |
| Acquit.com | 3101 | PKGroup.com | 2214 |
| Quartzite.com | 1966 | StreetPro.com | 1721 |
| VIDE.net | 1451 | VideoCom.com | 1371 |
| MCEL.com | 1301 | OKKK.com | 1220 |
| BDMA.com | 1211 | Linekdin.com | 1206 |
| PofSea.org | 1201 | LaoSan.com | 1143 |
| VJSuper.org | 1001 | KeralapSC.org | 1001 |
| VJQuantumInfo.org | 945 | SFHST.org | 939 |
| OrganRegeneration.com | 828 | LogReport.org | 789 |
| DAJ.net | 762 | 73255.com | 753 |
| CasinoCom.com | 702 | AccommodationDirect.net | 610 |
| SanyoWireless.com | 571 | BestPlans.com | 521 |
| JunkMedia.org | 521 | PUK.org | 505 |
| YPI.org | 470 | MotivationShow.com | 461 |
| ZoeysCafe.com | 455 | 90676.com | 454 |
| TRInstitute.org | 450 | Solvate.com | 409 |
| 32556.com | 390 | Geoffreys.com | 366 |
| Fondue.net | 363 | HGSP.com | 360 |
| Purlagence.com | 352 | JBN.org | 350 |
| Obtaining.com | 343 | 2899.cc | 333 |
| OxyAbuseKills.com | 319 | FilmWashington.com | 310 |
| YouTrek.com | 292 | 83507.com | 290 |
| WorkingForCleanAir.org | 260 | PPCD.com | 259 |
| NutraCell.com | 254 | YNHS.com | 250 |
| PMPToday.com | 231 | TheSecretBooks.com | 229 |
| Krois.com | 221 | WSSPBJL.com | 210 |
| DJHST.com | 210 | AndhraTourism.com | 195 |
| HCDH.com | 175 | TFPP.com | 165 |
| InternetStock.com | 102 | CADEasy.com | 100 |
| Fishermen.net | 81 | Companionable.com | 79 |
At GoDaddy, celebrities were in the cross hairs. Christian Bale, Julia Roberts, and Jim Carrey all had domains aimed at them expire … and sell again.
Blogs for women exist worldwide. And a pair of sales this past week fit that niche exactly: BlogDaMulher.com (“Woman’s Blog” in Portuguese) and ParolaDiDonna.net (“Word of Woman” in Italian).
Domaining isn’t all about money. Reminding people that FreedomIsNotFree.com cost nearly $1k. And someone spent another $1k to FeedSeniors.org.
LikeList.com ($1.7k) was on my like list. So were some very affordable purchases. For example, StoreFood.com, Nemesis.net, TrademarkClaims.com, UsAll.com, and SellYourCompany.com amount to less than $1.7k between the 5.
| Domain Name | End $ | Domain Name | End $ |
|---|---|---|---|
| Rapid.net | 3000 | BusinessIndia.com | 2025 |
| VaporShops.com | 1880 | LikeList.com | 1725 |
| People2Capital.com | 1633 | ChristianBale.com | 1525 |
| SpoolSewing.com | 1225 | AceSupply.com | 1039 |
| CStar.com | 1029 | PBBC.com | 1025 |
| FeedSeniors.org | 910 | FilmaHD.com | 910 |
| Filmsen.net | 890 | FreedomIsNotFree.com | 860 |
| MHV.net | 860 | HiOnTheBeach.com | 819 |
| GiantCampus.com | 816 | NDUFoundation.org | 810 |
| 9thWonders.com | 805 | HealthyHorizons.com | 744 |
| CollegeBlender.com | 715 | AsiaSocietySoCal.org | 711 |
| GoMSG.com | 710 | PassagesNW.org | 690 |
| BCNU.com | 684 | X333X.com | 661 |
| CCVIC.com | 660 | PlymouthDailyNews.com | 660 |
| Sessiz.com | 659 | KickApp.com | 641 |
| TeachersAtWork.com | 638 | WIIMH.org | 635 |
| TheSoyDailyClub.com | 635 | RentalConnection.com | 633 |
| Free-Photographs.net | 625 | QNOW.com | 565 |
| TheBloomsburyBallroom.com | 565 | Nemesis.net | 560 |
| 87200.com | 555 | ReimagineRural.com | 525 |
| IEWebGL.com | 511 | DirectYourMove.com | 510 |
| QuixoticPixels.com | 500 | HKIR.com | 485 |
| FreedomPhone.com | 482 | DVD2Arab.com | 482 |
| TXWildFireRelief.org | 478 | ShattuckDownLow.com | 470 |
| FPT-Soft.com | 456 | IBSA-Sports.org | 455 |
| SlimmingHealth.com | 440 | DoctorCentral.com | 435 |
| BigBangTechnology.com | 419 | OverTheHill AndOnARoll.com |
405 |
| TheBusinessMarket.com | 405 | CreativitiesUnfold.com | 405 |
| RadicalBreeze.com | 405 | WeAllMakeMusic.com | 405 |
| Mis-Marcadores.com | 405 | GetPaid247.biz | 405 |
| GraceHotelBangkok.com | 404 | Lietuvauzsienyje.com | 403 |
| AskBrianWood.com | 400 | SellYourCompany.com | 400 |
| TrueLoop.com | 399 | HXGW.com | 381 |
| LaRojaDirecta.com | 373 | SuperLittleGirl.com | 372 |
| PlanetNet.com | 366 | 18867.com | 366 |
| QSPGH.com | 365 | ViewInGrace.org | 360 |
| MusicAgain.com | 360 | StoreFood.com | 355 |
| TrademarkClaims.com | 348 | Criminologos.net | 340 |
| FantasyArts.net | 340 | OmanEmbassy.net | 335 |
| XSSEP.com | 330 | 86693.com | 326 |
| YogaEarth.com | 322 | WinningGames.com | 315 |
| WZBN.com | 310 | ParolaDiDonna.net | 308 |
| PerfectSteed.com | 306 | FreeKate.net | 306 |
| LVAPoker.com | 305 | OMSInternational.org | 305 |
| NJOT.org | 305 | BigIslandEco Adventures.com |
305 |
| MoneyTap.com | 305 | WorldFantasy2010.com | 305 |
| HazletonMuseum.org | 303 | 68285.com | 301 |
| BabsonFreep.com | 295 | HBKX.com | 290 |
| HammockBayGCC.com | 287 | PMCertification.net | 280 |
| AttorneyMegasites.com | 276 | RainForestBooks.info | 271 |
| SaintsHealthcare Foundation.org |
265 | LiveVal.com | 265 |
| WineTap.com | 260 | Fauxto.com | 257 |
| KWFLAUSA.com | 256 | Automotive101.com | 255 |
| BlogSetupGuide.com | 255 | VideoGamesAsArt.com | 255 |
| K3T.com | 255 | Anantam.com | 255 |
| HearingShofar.com | 255 | TheMomusReport.com | 255 |
| DetroitPersonalInjury Lawyer.com |
252 | Golden5.com | 251 |
| GigaAnt.com | 251 | GaleriaEclectica.com | 250 |
| LivablePlaces.org | 250 | RobertHansen Photography.com |
246 |
| GO2FCF.com | 240 | LittleIndependent.com | 235 |
| TheYellowJournal.com | 230 | SnapLot.com | 225 |
| Hoppies.com | 224 | VillageOfStrasburg.com | 220 |
| BehindTheBurner.com | 215 | TraderBlog.com | 215 |
| ASLH.com | 211 | WorldInImage.info | 206 |
| GreenWiseSacramento.org | 206 | PintatodoPinturas.com | 206 |
| LoanModification Attorney.com |
205 | WowWowWow.com | 204 |
| 65362.com | 202 | UserPay.com | 201 |
| RealEstateReciprocal Link.com |
200 | BlogDaMulher.com | 196 |
| ProStreets.com | 174 | UsAll.com | 166 |
| IMWE.com | 156 | NewspapersToday.com | 155 |
| ZZKClub.com | 152 | Max5.com | 151 |
| SuperHumanos.com | 148 | FortuneFinance.com | 134 |
| ForexGenius.com | 126 | MysteriousCastle.com | 121 |
| GoodApples.com | 116 | JuliaRobertsOnline.com | 105 |
| BeechRetreat.com | 105 | Vapay.com | 81 |
| NeighborLogs.com | 80 | JimCarreyWorld.com | 80 |
| 44698.com | 78 | DNSRank.com | 70 |
| ProProfits.com | 55 | OpportunitySEO.com | 40 |
Maybe you’ll find something of interest in this list of next week’s expired domain auctions:
| Domain Name | Venue | Domain Name | Venue |
|---|---|---|---|
| 1ZX.com | GD | 33A.com | GD |
| 7994.com | PD | AnatomyModels.com | NJ Pre |
| ArtVenture.com | NJ Pre | Baker.net | NJ Pre |
| BlogCentral.com | GD | BPH.org | NJ Pre |
| CQS.org | GD | EnergyForce.com | GD |
| Ensuring.com | NJ Pre | FunDraw.com | GD |
| MandarinClass.com | NJ Pre | Mauve.net | NJ Pre |
| MonsterMarketing.com | GD | MyAutoRepair.com | GD |
| OUUO.com | GD | SkinRegeneration.com | NJ Pre |
| SPV.net | NJ Pre | StupidSelfies.com | GD |
| Torrent.org | GD | UAIR.com | GD |
| UPicture.com | NJ Pre | WOZO.com | GD |
SkinRegeneration.com should be worth a bit, since OrganRegeneration.com just sold this week for nearly $1k. There’s a market for anatomy models. WOZO.com is a classic CVCV domain, of the kind all domainers always want to buy at one level or another.
Plenty of domainers are riding the “selfies” bandwagon already. So I imagine that StupidSelfies.com has as much chance of a lucrative sale as the various Selfies + nTLD domains I’m seeing. Have at it!





What are you smoking? Je plaisante.