<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Domain Name Survey</title>
	<atom:link href="http://domainnamewire.com/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com</link>
	<description>News and Views for the Domain Name Industry</description>
	<lastBuildDate>Sun, 21 Mar 2010 05:02:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Domain Name Wire &#187; News &#187; Survey: Innovation Coming to Domain Sales - The Domain Industry's News Source</title>
		<link>http://domainnamewire.com/survey/comment-page-1/#comment-565412</link>
		<dc:creator>Domain Name Wire &#187; News &#187; Survey: Innovation Coming to Domain Sales - The Domain Industry's News Source</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-565412</guid>
		<description>[...] top response in this year&#8217;s Domain Name Wire survey (by a long shot) this year was Sedo. After that are three companies, two of which are smaller [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] top response in this year&#8217;s Domain Name Wire survey (by a long shot) this year was Sedo. After that are three companies, two of which are smaller [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Name Wire &#187; News &#187; Survey: ICANN Policy Biggest Issue for Domain Industry - The Domain Industry's News Source</title>
		<link>http://domainnamewire.com/survey/comment-page-1/#comment-564387</link>
		<dc:creator>Domain Name Wire &#187; News &#187; Survey: ICANN Policy Biggest Issue for Domain Industry - The Domain Industry's News Source</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-564387</guid>
		<description>[...] More survey results. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] More survey results. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Name Wire &#187; News &#187; Support for New TLDs Still Limited Amongst Domain Industry - The Domain Industry's News Source</title>
		<link>http://domainnamewire.com/survey/comment-page-1/#comment-562932</link>
		<dc:creator>Domain Name Wire &#187; News &#187; Support for New TLDs Still Limited Amongst Domain Industry - The Domain Industry's News Source</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-562932</guid>
		<description>[...] See more survey results here. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] See more survey results here. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Name Wire &#187; News &#187; Survey: DOMAINfest is Best Domain Name Conference - The Domain Industry's News Source</title>
		<link>http://domainnamewire.com/survey/comment-page-1/#comment-560255</link>
		<dc:creator>Domain Name Wire &#187; News &#187; Survey: DOMAINfest is Best Domain Name Conference - The Domain Industry's News Source</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-560255</guid>
		<description>[...] For more survey results, visit DomainNameWire.com/survey. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] For more survey results, visit DomainNameWire.com/survey. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Name Wire &#187; News &#187; DomainTools Selected as Top Domain Research and Management Tool - The Domain Industry's News Source</title>
		<link>http://domainnamewire.com/survey/comment-page-1/#comment-557971</link>
		<dc:creator>Domain Name Wire &#187; News &#187; DomainTools Selected as Top Domain Research and Management Tool - The Domain Industry's News Source</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-557971</guid>
		<description>[...] More survey results are available here. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] More survey results are available here. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Name Wire &#187; News &#187; Survey: Rick Latona Most Influential in Domain Industry - The Domain Industry's News Source</title>
		<link>http://domainnamewire.com/survey/comment-page-1/#comment-557856</link>
		<dc:creator>Domain Name Wire &#187; News &#187; Survey: Rick Latona Most Influential in Domain Industry - The Domain Industry's News Source</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-557856</guid>
		<description>[...] See more survey results here. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] See more survey results here. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Domain Monetization Trends - Parked Domain Monetization</title>
		<link>http://domainnamewire.com/survey/comment-page-1/#comment-555583</link>
		<dc:creator>Latest Domain Monetization Trends - Parked Domain Monetization</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-555583</guid>
		<description>[...] Domain Wire conducted a survey (537 respondents from 49 countries, 57% from the US, 7% of respondents own 10,000 or more domains) [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] Domain Wire conducted a survey (537 respondents from 49 countries, 57% from the US, 7% of respondents own 10,000 or more domains) [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
