<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Domain Name Survey</title>
	<atom:link href="http://domainnamewire.com/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com</link>
	<description>Domain Name Industry News and Views</description>
	<lastBuildDate>Sat, 26 May 2012 20:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: DomainTools is &#8220;most valuable&#8221; tool for research and domain management - Domain Name Wire</title>
		<link>http://domainnamewire.com/survey/comment-page-2/#comment-1556639</link>
		<dc:creator>DomainTools is &#8220;most valuable&#8221; tool for research and domain management - Domain Name Wire</dc:creator>
		<pubDate>Tue, 06 Mar 2012 16:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-1556639</guid>
		<description>[...] DomainTools is the most valuable tool in the domain business for research and management, according to a survey of over 1,000 people in this year&#8217;s Domain Name Wire survey. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] DomainTools is the most valuable tool in the domain business for research and management, according to a survey of over 1,000 people in this year&#8217;s Domain Name Wire survey. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain investors bullish on domain values - Domain Name Wire</title>
		<link>http://domainnamewire.com/survey/comment-page-2/#comment-1555642</link>
		<dc:creator>Domain investors bullish on domain values - Domain Name Wire</dc:creator>
		<pubDate>Mon, 05 Mar 2012 15:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-1555642</guid>
		<description>[...] 66% of domain name investors think values will increase in 2012 compared to 2011, according to Domain Name Wire&#8217;s 7th annual industry survey. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] 66% of domain name investors think values will increase in 2012 compared to 2011, according to Domain Name Wire&#8217;s 7th annual industry survey. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here&#8217;s what the domain industry thinks will happen to .com when new TLDs launch - Domain Name Wire</title>
		<link>http://domainnamewire.com/survey/comment-page-2/#comment-1553325</link>
		<dc:creator>Here&#8217;s what the domain industry thinks will happen to .com when new TLDs launch - Domain Name Wire</dc:creator>
		<pubDate>Fri, 02 Mar 2012 15:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-1553325</guid>
		<description>[...] That&#8217;s according to the majority of over 1,000 people that answered the question on the 7th annual Domain Name Wire survey. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] That&#8217;s according to the majority of over 1,000 people that answered the question on the 7th annual Domain Name Wire survey. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suddenly, people happier with ICANN - Domain Name Wire</title>
		<link>http://domainnamewire.com/survey/comment-page-2/#comment-1552087</link>
		<dc:creator>Suddenly, people happier with ICANN - Domain Name Wire</dc:creator>
		<pubDate>Thu, 01 Mar 2012 15:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-1552087</guid>
		<description>[...] year on the Domain Name Wire survey I ask people to rate their satisfaction with ICANN. They can select &#8220;Good&#8221;, [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] year on the Domain Name Wire survey I ask people to rate their satisfaction with ICANN. They can select &#8220;Good&#8221;, [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: .Net still second best to .com, say domain investors - Domain Name Wire</title>
		<link>http://domainnamewire.com/survey/comment-page-2/#comment-1551126</link>
		<dc:creator>.Net still second best to .com, say domain investors - Domain Name Wire</dc:creator>
		<pubDate>Wed, 29 Feb 2012 15:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-1551126</guid>
		<description>[...] That&#8217;s based on 1,137 survey responses in Domain Name Wire&#8217;s 7th annual industry survey. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] That&#8217;s based on 1,137 survey responses in Domain Name Wire&#8217;s 7th annual industry survey. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Government regulation is top issue facing domain market in 2012 - Domain Name Wire</title>
		<link>http://domainnamewire.com/survey/comment-page-2/#comment-1549992</link>
		<dc:creator>Government regulation is top issue facing domain market in 2012 - Domain Name Wire</dc:creator>
		<pubDate>Tue, 28 Feb 2012 15:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-1549992</guid>
		<description>[...] That&#8217;s according to 1,143 people who answered the question on the 7th annual Domain Name Wire survey. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] That&#8217;s according to 1,143 people who answered the question on the 7th annual Domain Name Wire survey. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escrow.com again ranked top domain escrow service - Domain Name Wire</title>
		<link>http://domainnamewire.com/survey/comment-page-2/#comment-1548877</link>
		<dc:creator>Escrow.com again ranked top domain escrow service - Domain Name Wire</dc:creator>
		<pubDate>Mon, 27 Feb 2012 18:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/survey/#comment-1548877</guid>
		<description>[...] the seventh annual Domain Name Wire Survey, 60% of the more than 1,000 survey respondents said Escrow.com was [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] the seventh annual Domain Name Wire Survey, 60% of the more than 1,000 survey respondents said Escrow.com was [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

