<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QuinStreet Buys Insurance.com Web Site and Domain Name</title>
	<atom:link href="http://domainnamewire.com/2010/07/29/quinstreet-buys-insurance-com-web-site-and-domain-name/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2010/07/29/quinstreet-buys-insurance-com-web-site-and-domain-name/</link>
	<description>News and Views for the Domain Name Industry</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://domainnamewire.com/2010/07/29/quinstreet-buys-insurance-com-web-site-and-domain-name/comment-page-1/#comment-1125847</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 09 Sep 2011 21:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=13407#comment-1125847</guid>
		<description>I wouldn&#039;t doubt that insurance.com is the most valuable website. Based on the purchase price there must be a long term goal of returning their investment.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t doubt that insurance.com is the most valuable website. Based on the purchase price there must be a long term goal of returning their investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan - BankVibe</title>
		<link>http://domainnamewire.com/2010/07/29/quinstreet-buys-insurance-com-web-site-and-domain-name/comment-page-1/#comment-738565</link>
		<dc:creator>Dan - BankVibe</dc:creator>
		<pubDate>Thu, 02 Dec 2010 12:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=13407#comment-738565</guid>
		<description>Were do you guys get these radical $10-20 per click figures? This domain was purchased for about $50 million and based on the traffic figures its probably earning between $100-$200k per month MAX. Under a quinstreet mgt with their sales/marketing resources Im guessing they could double those rev figures...maybe</description>
		<content:encoded><![CDATA[<p>Were do you guys get these radical $10-20 per click figures? This domain was purchased for about $50 million and based on the traffic figures its probably earning between $100-$200k per month MAX. Under a quinstreet mgt with their sales/marketing resources Im guessing they could double those rev figures&#8230;maybe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Einstein</title>
		<link>http://domainnamewire.com/2010/07/29/quinstreet-buys-insurance-com-web-site-and-domain-name/comment-page-1/#comment-666257</link>
		<dc:creator>Einstein</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=13407#comment-666257</guid>
		<description>It&#039;s possible as some are suggesting that Insurance.com was mismanaged. No matter how great the name is, if you mortgage it to death and don&#039;t run it properly catches up with you.</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible as some are suggesting that Insurance.com was mismanaged. No matter how great the name is, if you mortgage it to death and don&#8217;t run it properly catches up with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley</title>
		<link>http://domainnamewire.com/2010/07/29/quinstreet-buys-insurance-com-web-site-and-domain-name/comment-page-1/#comment-665965</link>
		<dc:creator>Charley</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=13407#comment-665965</guid>
		<description>&gt;&gt;&gt;Sometimes the single click can be $50….insurance traffic is awesome!&lt;&lt;&lt;

RKB, I got some geo insurance names, the highest for a single click I got is $10. 

Where have you parked it or is it a developed site, that  generated $50 per click ?</description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt;Sometimes the single click can be $50….insurance traffic is awesome!&lt;&lt;&lt;</p>
<p>RKB, I got some geo insurance names, the highest for a single click I got is $10. </p>
<p>Where have you parked it or is it a developed site, that  generated $50 per click ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://domainnamewire.com/2010/07/29/quinstreet-buys-insurance-com-web-site-and-domain-name/comment-page-1/#comment-665839</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=13407#comment-665839</guid>
		<description>If the transaction was material, Quinstreet would have to disclose the acquisition in the form of an 8k filing with the SEC. It did not make any kind of disclosure, other than the required filing with Ohio regulators to say it planned the mass layoff of Insurance.com staffers.  The lack of an 8k means the transaction was tiny in the total scheme of things for a company with a market cap of $560m. The guesses of $50m or more are way too high.  This was a troubled company with investors who wanted out. Quinstreet smelled blood and picked up a bargain.</description>
		<content:encoded><![CDATA[<p>If the transaction was material, Quinstreet would have to disclose the acquisition in the form of an 8k filing with the SEC. It did not make any kind of disclosure, other than the required filing with Ohio regulators to say it planned the mass layoff of Insurance.com staffers.  The lack of an 8k means the transaction was tiny in the total scheme of things for a company with a market cap of $560m. The guesses of $50m or more are way too high.  This was a troubled company with investors who wanted out. Quinstreet smelled blood and picked up a bargain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://domainnamewire.com/2010/07/29/quinstreet-buys-insurance-com-web-site-and-domain-name/comment-page-1/#comment-665835</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=13407#comment-665835</guid>
		<description>@BJ. I am 100 percent positive. I know PE firms that backed out. Only the website/domain sold. The huge policy base is still not sold. Quinstreet would not spend 100m on this.</description>
		<content:encoded><![CDATA[<p>@BJ. I am 100 percent positive. I know PE firms that backed out. Only the website/domain sold. The huge policy base is still not sold. Quinstreet would not spend 100m on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOD</title>
		<link>http://domainnamewire.com/2010/07/29/quinstreet-buys-insurance-com-web-site-and-domain-name/comment-page-1/#comment-665815</link>
		<dc:creator>MOD</dc:creator>
		<pubDate>Fri, 30 Jul 2010 00:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=13407#comment-665815</guid>
		<description>These domains are unregistered, and I&#039;m thinking about registering them:

Nibiru.co
SpaceWeather.co

What do you guys think they&#039;re worth?</description>
		<content:encoded><![CDATA[<p>These domains are unregistered, and I&#8217;m thinking about registering them:</p>
<p>Nibiru.co<br />
SpaceWeather.co</p>
<p>What do you guys think they&#8217;re worth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

