<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $4 Million Spent Lobbying Congress on Domain Names</title>
	<atom:link href="http://domainnamewire.com/2010/04/21/4-million-spent-lobbying-congress-on-domain-names/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2010/04/21/4-million-spent-lobbying-congress-on-domain-names/</link>
	<description>News and Views for the Domain Name Industry</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stu</title>
		<link>http://domainnamewire.com/2010/04/21/4-million-spent-lobbying-congress-on-domain-names/comment-page-1/#comment-605215</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11916#comment-605215</guid>
		<description>Ahh the good old corrupt right wing America at work again.......</description>
		<content:encoded><![CDATA[<p>Ahh the good old corrupt right wing America at work again&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domain guy</title>
		<link>http://domainnamewire.com/2010/04/21/4-million-spent-lobbying-congress-on-domain-names/comment-page-1/#comment-605085</link>
		<dc:creator>domain guy</dc:creator>
		<pubDate>Thu, 22 Apr 2010 17:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11916#comment-605085</guid>
		<description>i do not see marchex here.also verisign deserves its $1 plus per domain profit/price hike they lobby their interests.i also noticed the ica was very little at $10k..as this organization is supported by domainers.so what we have here is  large corporations influence lobbying efforts and the individuals are left in the dust with little or no voice in governement regulation...no surprise here.</description>
		<content:encoded><![CDATA[<p>i do not see marchex here.also verisign deserves its $1 plus per domain profit/price hike they lobby their interests.i also noticed the ica was very little at $10k..as this organization is supported by domainers.so what we have here is  large corporations influence lobbying efforts and the individuals are left in the dust with little or no voice in governement regulation&#8230;no surprise here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Allemann</title>
		<link>http://domainnamewire.com/2010/04/21/4-million-spent-lobbying-congress-on-domain-names/comment-page-1/#comment-604951</link>
		<dc:creator>Andrew Allemann</dc:creator>
		<pubDate>Thu, 22 Apr 2010 14:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11916#comment-604951</guid>
		<description>@ Antony - probably true, although they lump their expenditures under &quot;trademark&quot; instead of &quot;domains&quot;</description>
		<content:encoded><![CDATA[<p>@ Antony &#8211; probably true, although they lump their expenditures under &#8220;trademark&#8221; instead of &#8220;domains&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony Van Couvering</title>
		<link>http://domainnamewire.com/2010/04/21/4-million-spent-lobbying-congress-on-domain-names/comment-page-1/#comment-604693</link>
		<dc:creator>Antony Van Couvering</dc:creator>
		<pubDate>Thu, 22 Apr 2010 06:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11916#comment-604693</guid>
		<description>This tally is woefully short.  To make a fair comparison, you would need to add the considerable monies spent by Verizon, AT&amp;T, NetChoice, INTA, and the various other intellectual property interests.  I suspect they would dwarf these amounts.</description>
		<content:encoded><![CDATA[<p>This tally is woefully short.  To make a fair comparison, you would need to add the considerable monies spent by Verizon, AT&amp;T, NetChoice, INTA, and the various other intellectual property interests.  I suspect they would dwarf these amounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DomainersChoice.com</title>
		<link>http://domainnamewire.com/2010/04/21/4-million-spent-lobbying-congress-on-domain-names/comment-page-1/#comment-604436</link>
		<dc:creator>DomainersChoice.com</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11916#comment-604436</guid>
		<description>to take this domain away from the owner would be the biggest joke. Which IRS would get it, the USA, UK, Australia....</description>
		<content:encoded><![CDATA[<p>to take this domain away from the owner would be the biggest joke. Which IRS would get it, the USA, UK, Australia&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Fleming</title>
		<link>http://domainnamewire.com/2010/04/21/4-million-spent-lobbying-congress-on-domain-names/comment-page-1/#comment-604389</link>
		<dc:creator>Jim Fleming</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11916#comment-604389</guid>
		<description>Those numbers are tiny in comparison to the
IPv4 Address Spectrum carted away for FREE ?
by big Carriers.

A /8 is worth about $1,600,000,000 based on
$10 per-static IP per-month consumer fees.

http://www.iana.org/assignments/ipv4-address-space/ipv4-address-space.xml

The RIRs apparently pay nothing to ICANN. The
large telco Carriers also pay nothing ?

The valuable under-belly of the .ARPA
Internet continues to be milked with little
or no concern for the value of the assets
being exploited.</description>
		<content:encoded><![CDATA[<p>Those numbers are tiny in comparison to the<br />
IPv4 Address Spectrum carted away for FREE ?<br />
by big Carriers.</p>
<p>A /8 is worth about $1,600,000,000 based on<br />
$10 per-static IP per-month consumer fees.</p>
<p><a href="http://www.iana.org/assignments/ipv4-address-space/ipv4-address-space.xml" rel="nofollow">http://www.iana.org/assignments/ipv4-address-space/ipv4-address-space.xml</a></p>
<p>The RIRs apparently pay nothing to ICANN. The<br />
large telco Carriers also pay nothing ?</p>
<p>The valuable under-belly of the .ARPA<br />
Internet continues to be milked with little<br />
or no concern for the value of the assets<br />
being exploited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms Domainer</title>
		<link>http://domainnamewire.com/2010/04/21/4-million-spent-lobbying-congress-on-domain-names/comment-page-1/#comment-604367</link>
		<dc:creator>Ms Domainer</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11916#comment-604367</guid>
		<description>*

Cybersquatting on the IRS?

LOL

Seriously, although the owner probably has the legal right to the IRS domain, I wouldn&#039;t want to tangle with the IRS, unless I were safely tucked on the Cayman Islands with a load of money and a sharp trademark/domain lawyer working to defend it. 

*</description>
		<content:encoded><![CDATA[<p>*</p>
<p>Cybersquatting on the IRS?</p>
<p>LOL</p>
<p>Seriously, although the owner probably has the legal right to the IRS domain, I wouldn&#8217;t want to tangle with the IRS, unless I were safely tucked on the Cayman Islands with a load of money and a sharp trademark/domain lawyer working to defend it. </p>
<p>*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

