<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go Daddy Set to Hit 40 Million Domains Milestone on Wednesday</title>
	<atom:link href="http://domainnamewire.com/2010/03/09/go-daddy-set-to-hit-40-million-domains-milestone-on-wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2010/03/09/go-daddy-set-to-hit-40-million-domains-milestone-on-wednesday/</link>
	<description>Domain Name Industry News and Views</description>
	<lastBuildDate>Sat, 26 May 2012 20:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Domain Name Wire &#187; News &#187; Go Daddy Crosses 45 Million Domain Name Mark - The Domain Industry's News Source</title>
		<link>http://domainnamewire.com/2010/03/09/go-daddy-set-to-hit-40-million-domains-milestone-on-wednesday/comment-page-1/#comment-755671</link>
		<dc:creator>Domain Name Wire &#187; News &#187; Go Daddy Crosses 45 Million Domain Name Mark - The Domain Industry's News Source</dc:creator>
		<pubDate>Mon, 27 Dec 2010 22:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11182#comment-755671</guid>
		<description>[...] Yesterday at 6:02 PM MST, The Go Daddy Group topped 45 million domain names under management across its registrars. This comes about 9 months after the company crossed the 40 million mark. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] Yesterday at 6:02 PM MST, The Go Daddy Group topped 45 million domain names under management across its registrars. This comes about 9 months after the company crossed the 40 million mark. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Allemann</title>
		<link>http://domainnamewire.com/2010/03/09/go-daddy-set-to-hit-40-million-domains-milestone-on-wednesday/comment-page-1/#comment-576810</link>
		<dc:creator>Andrew Allemann</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11182#comment-576810</guid>
		<description>@ Daily Visitor - Interesting.  Do you know if they held onto that 15% when NetSol was sold again later in the decade?</description>
		<content:encoded><![CDATA[<p>@ Daily Visitor &#8211; Interesting.  Do you know if they held onto that 15% when NetSol was sold again later in the decade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daily visitor</title>
		<link>http://domainnamewire.com/2010/03/09/go-daddy-set-to-hit-40-million-domains-milestone-on-wednesday/comment-page-1/#comment-576788</link>
		<dc:creator>daily visitor</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11182#comment-576788</guid>
		<description>Quote -
8K - 12/03

&quot;On November 25, 2003, VeriSign Inc. completed the sale of its Network Solutions domain name registrar business to Pivotal Private Equity. VeriSign received approximately $100 million of consideration, consisting of $60 million in cash and a $40 million senior subordinated note that bears interest at 7% per annum for the first three years and 9% per annum thereafter and matures five years from the date of closing. The principal amount of this senior subordinated note will be reduced to the extent of Verisignâ€™s indemnification obligations under the Purchase Agreement, if any. The principal and interest are due upon maturity. This note is subordinated to a term loan made by ABLECO Finance to the Network Solutions business in the principal amount of approximately $40 million as of the closing date. VeriSign will retain a 15% equity stake in the Network Solutions business. &quot;</description>
		<content:encoded><![CDATA[<p>Quote -<br />
8K &#8211; 12/03</p>
<p>&#8220;On November 25, 2003, VeriSign Inc. completed the sale of its Network Solutions domain name registrar business to Pivotal Private Equity. VeriSign received approximately $100 million of consideration, consisting of $60 million in cash and a $40 million senior subordinated note that bears interest at 7% per annum for the first three years and 9% per annum thereafter and matures five years from the date of closing. The principal amount of this senior subordinated note will be reduced to the extent of Verisignâ€™s indemnification obligations under the Purchase Agreement, if any. The principal and interest are due upon maturity. This note is subordinated to a term loan made by ABLECO Finance to the Network Solutions business in the principal amount of approximately $40 million as of the closing date. VeriSign will retain a 15% equity stake in the Network Solutions business. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Allemann</title>
		<link>http://domainnamewire.com/2010/03/09/go-daddy-set-to-hit-40-million-domains-milestone-on-wednesday/comment-page-1/#comment-576771</link>
		<dc:creator>Andrew Allemann</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11182#comment-576771</guid>
		<description>- daily visitor - I know they split the company into two, retraining the registry business and selling the registrar biz.  If they owned a small part of it, they likely sold that off when NetSol was bought out again several years later.  I&#039;ve never seen anything about owning some of NetSol in its annual reports.</description>
		<content:encoded><![CDATA[<p>- daily visitor &#8211; I know they split the company into two, retraining the registry business and selling the registrar biz.  If they owned a small part of it, they likely sold that off when NetSol was bought out again several years later.  I&#8217;ve never seen anything about owning some of NetSol in its annual reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daily visitor</title>
		<link>http://domainnamewire.com/2010/03/09/go-daddy-set-to-hit-40-million-domains-milestone-on-wednesday/comment-page-1/#comment-576767</link>
		<dc:creator>daily visitor</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11182#comment-576767</guid>
		<description>I thought Verisign maintained 10% ownership at the time of the sale.  
I don&#039;t know if they eventually sold the shares?</description>
		<content:encoded><![CDATA[<p>I thought Verisign maintained 10% ownership at the time of the sale.<br />
I don&#8217;t know if they eventually sold the shares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EM @ KING.NET</title>
		<link>http://domainnamewire.com/2010/03/09/go-daddy-set-to-hit-40-million-domains-milestone-on-wednesday/comment-page-1/#comment-576765</link>
		<dc:creator>EM @ KING.NET</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11182#comment-576765</guid>
		<description>Thanks Andrew.... not sync right now.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew&#8230;. not sync right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Allemann</title>
		<link>http://domainnamewire.com/2010/03/09/go-daddy-set-to-hit-40-million-domains-milestone-on-wednesday/comment-page-1/#comment-576763</link>
		<dc:creator>Andrew Allemann</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=11182#comment-576763</guid>
		<description>VeriSign sold NetSol in 2003.</description>
		<content:encoded><![CDATA[<p>VeriSign sold NetSol in 2003.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

