<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silicon Alley Insider Values GoDaddy at $1.4 Billion, Oversee.net at $1 Billion</title>
	<atom:link href="http://domainnamewire.com/2009/10/29/silicon-alley-insider-values-godaddy-at-1-4-billion-oversee-net-at-1-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2009/10/29/silicon-alley-insider-values-godaddy-at-1-4-billion-oversee-net-at-1-billion/</link>
	<description>Domain Name Industry News and Views</description>
	<lastBuildDate>Sat, 26 May 2012 20:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Listing Domains Daily &#8211; For Sale &#38; Sold &#187; Post Topic &#187; NYP: KKR Looking to Buy Go Daddy for $1 Billion Plus</title>
		<link>http://domainnamewire.com/2009/10/29/silicon-alley-insider-values-godaddy-at-1-4-billion-oversee-net-at-1-billion/comment-page-1/#comment-1013620</link>
		<dc:creator>Listing Domains Daily &#8211; For Sale &#38; Sold &#187; Post Topic &#187; NYP: KKR Looking to Buy Go Daddy for $1 Billion Plus</dc:creator>
		<pubDate>Fri, 24 Jun 2011 20:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8929#comment-1013620</guid>
		<description>[...] Silicon Alley Insider Values GoDaddy at $1.4 Billion, Oversee.net at $1 Billion [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] Silicon Alley Insider Values GoDaddy at $1.4 Billion, Oversee.net at $1 Billion [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Lange</title>
		<link>http://domainnamewire.com/2009/10/29/silicon-alley-insider-values-godaddy-at-1-4-billion-oversee-net-at-1-billion/comment-page-1/#comment-528399</link>
		<dc:creator>Bob Lange</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8929#comment-528399</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @DomainNameWire Silicon Alley Insider Values GoDaddy at $1.4 Billion, Oversee.net at $1 Billion http://bit.ly/3SgTCx&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @DomainNameWire Silicon Alley Insider Values GoDaddy at $1.4 Billion, Oversee.net at $1 Billion <a href="http://bit.ly/3SgTCx" rel="nofollow">http://bit.ly/3SgTCx</a></span></span></span></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Domainer News</title>
		<link>http://domainnamewire.com/2009/10/29/silicon-alley-insider-values-godaddy-at-1-4-billion-oversee-net-at-1-billion/comment-page-1/#comment-528400</link>
		<dc:creator>Latest Domainer News</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8929#comment-528400</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Silicon Alley Insider Values GoDaddy at $1.4 Billion, Oversee.net at $1 Billion - http://tinyurl.com/ygts9e3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Silicon Alley Insider Values GoDaddy at $1.4 Billion, Oversee.net at $1 Billion &#8211; <a href="http://tinyurl.com/ygts9e3" rel="nofollow">http://tinyurl.com/ygts9e3</a></span></span></span></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bejah</title>
		<link>http://domainnamewire.com/2009/10/29/silicon-alley-insider-values-godaddy-at-1-4-billion-oversee-net-at-1-billion/comment-page-1/#comment-528401</link>
		<dc:creator>Richard Bejah</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8929#comment-528401</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;GoDaddy News Silicon Alley Insider Values GoDaddy at $1.4 Billion, Oversee.net ...: The top domain .. http://bit.ly/1wmRrW&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">GoDaddy News Silicon Alley Insider Values GoDaddy at $1.4 Billion, Oversee.net &#8230;: The top domain .. <a href="http://bit.ly/1wmRrW" rel="nofollow">http://bit.ly/1wmRrW</a></span></span></span></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://domainnamewire.com/2009/10/29/silicon-alley-insider-values-godaddy-at-1-4-billion-oversee-net-at-1-billion/comment-page-1/#comment-501607</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8929#comment-501607</guid>
		<description>I agree with you Andrew that they didn&#039;t do their homework: Almost all those valuations are total BS, not just for Oversee.net. Using revenue multiples across the board, regardless of the company type is wrong.

And using revenue multiples 5-10x higher than what they should be is just plain stupid. SAI should check any M&amp;A database out there.

There might be high-growth outliers (like Twitter or Facebook), but they are very few.</description>
		<content:encoded><![CDATA[<p>I agree with you Andrew that they didn&#8217;t do their homework: Almost all those valuations are total BS, not just for Oversee.net. Using revenue multiples across the board, regardless of the company type is wrong.</p>
<p>And using revenue multiples 5-10x higher than what they should be is just plain stupid. SAI should check any M&amp;A database out there.</p>
<p>There might be high-growth outliers (like Twitter or Facebook), but they are very few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Davids</title>
		<link>http://domainnamewire.com/2009/10/29/silicon-alley-insider-values-godaddy-at-1-4-billion-oversee-net-at-1-billion/comment-page-1/#comment-501591</link>
		<dc:creator>Tim Davids</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8929#comment-501591</guid>
		<description>I thought oversee was making 200 million 2 years ago too...seems like in this economy they would be way below 200m in 2009.</description>
		<content:encoded><![CDATA[<p>I thought oversee was making 200 million 2 years ago too&#8230;seems like in this economy they would be way below 200m in 2009.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

