<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sedo Founders Sell Remaining 24% of Company, Schumacher Promoted</title>
	<atom:link href="http://domainnamewire.com/2009/09/30/sedo-founders-sell-remaining-24-of-company-schumacher-promoted/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2009/09/30/sedo-founders-sell-remaining-24-of-company-schumacher-promoted/</link>
	<description>News and Views for the Domain Name Industry</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Domainer</title>
		<link>http://domainnamewire.com/2009/09/30/sedo-founders-sell-remaining-24-of-company-schumacher-promoted/comment-page-1/#comment-585578</link>
		<dc:creator>Domainer</dc:creator>
		<pubDate>Thu, 25 Mar 2010 15:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8435#comment-585578</guid>
		<description>&quot;Sedo parent company AdLINK Group has purchased the outstanding 24.06% of Sedo shares owned by its founders.&quot;

Those founders are smarter than I thought.</description>
		<content:encoded><![CDATA[<p>&#8220;Sedo parent company AdLINK Group has purchased the outstanding 24.06% of Sedo shares owned by its founders.&#8221;</p>
<p>Those founders are smarter than I thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sedo Sells Remaining 24% Ownership To Parent Company AdLink</title>
		<link>http://domainnamewire.com/2009/09/30/sedo-founders-sell-remaining-24-of-company-schumacher-promoted/comment-page-1/#comment-487278</link>
		<dc:creator>Sedo Sells Remaining 24% Ownership To Parent Company AdLink</dc:creator>
		<pubDate>Thu, 01 Oct 2009 11:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8435#comment-487278</guid>
		<description>[...] Sedo.com is a website where people can sell their domain names. AdLINK Group, the parent company behind Sedo purchased the 24.06% remaining shares in Sedo recently. Those shares were purchased for 5.5 million Euros and 4.25 million shares of AdLINK stock. Based on the valuation of AdLINK&#8217;s stock and the cash given for the remaining shares, that puts Sedo at a 0 million valuation. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] Sedo.com is a website where people can sell their domain names. AdLINK Group, the parent company behind Sedo purchased the 24.06% remaining shares in Sedo recently. Those shares were purchased for 5.5 million Euros and 4.25 million shares of AdLINK stock. Based on the valuation of AdLINK&#8217;s stock and the cash given for the remaining shares, that puts Sedo at a 0 million valuation. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit Bahl</title>
		<link>http://domainnamewire.com/2009/09/30/sedo-founders-sell-remaining-24-of-company-schumacher-promoted/comment-page-1/#comment-487105</link>
		<dc:creator>Sumit Bahl</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8435#comment-487105</guid>
		<description>This is interesting, I thought the way I was reading the news, it looked like the market is good for domains, but I guess this proves it was better :)</description>
		<content:encoded><![CDATA[<p>This is interesting, I thought the way I was reading the news, it looked like the market is good for domains, but I guess this proves it was better <img src='http://domainnamewire.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Allemann</title>
		<link>http://domainnamewire.com/2009/09/30/sedo-founders-sell-remaining-24-of-company-schumacher-promoted/comment-page-1/#comment-486972</link>
		<dc:creator>Andrew Allemann</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8435#comment-486972</guid>
		<description>Chris, you can dig into their financials &lt;a href=&quot;http://www.adlinkgroup.net/en/investor_relations/reports/2009/index.php&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Chris, you can dig into their financials <a href="http://www.adlinkgroup.net/en/investor_relations/reports/2009/index.php" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://domainnamewire.com/2009/09/30/sedo-founders-sell-remaining-24-of-company-schumacher-promoted/comment-page-1/#comment-486936</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8435#comment-486936</guid>
		<description>anyone know what there ebitda is that gets the valuation to $130million?</description>
		<content:encoded><![CDATA[<p>anyone know what there ebitda is that gets the valuation to $130million?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

