<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo Adjusts Domain Parking Revenue, Adds Transparency</title>
	<atom:link href="http://domainnamewire.com/2009/09/10/yahoo-adjusts-domain-parking-revenue-adds-transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2009/09/10/yahoo-adjusts-domain-parking-revenue-adds-transparency/</link>
	<description>Domain Name Industry News and Views</description>
	<lastBuildDate>Sat, 26 May 2012 20:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Domain Name Wire &#187; News &#187; Yahoo Cost-Per-Click Prices Down 29% in One Month - The Domain Industry's News Source</title>
		<link>http://domainnamewire.com/2009/09/10/yahoo-adjusts-domain-parking-revenue-adds-transparency/comment-page-1/#comment-515715</link>
		<dc:creator>Domain Name Wire &#187; News &#187; Yahoo Cost-Per-Click Prices Down 29% in One Month - The Domain Industry's News Source</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8106#comment-515715</guid>
		<description>[...] initial estimates among parking companies were that parking click revenue would decline anywhere from 2% to about 12% [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] initial estimates among parking companies were that parking click revenue would decline anywhere from 2% to about 12% [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://domainnamewire.com/2009/09/10/yahoo-adjusts-domain-parking-revenue-adds-transparency/comment-page-1/#comment-512562</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8106#comment-512562</guid>
		<description>Johnny,

I am very highly doubting 138,000 advertiers haha. That&#039;s probably how much they aggregate, from other providers.

So if they get a feed from let&#039;s say Microsoft, and Microsoft has 50,000 advertisers, then they count that as 50,000 advertisers.

I don&#039;t think they have too many direct advertisers.

That&#039;d be a lot of work. I think the biggest second tier provider doesn&#039;t even have 100,000, and that&#039;s active and non-active combined.


Matt</description>
		<content:encoded><![CDATA[<p>Johnny,</p>
<p>I am very highly doubting 138,000 advertiers haha. That&#8217;s probably how much they aggregate, from other providers.</p>
<p>So if they get a feed from let&#8217;s say Microsoft, and Microsoft has 50,000 advertisers, then they count that as 50,000 advertisers.</p>
<p>I don&#8217;t think they have too many direct advertisers.</p>
<p>That&#8217;d be a lot of work. I think the biggest second tier provider doesn&#8217;t even have 100,000, and that&#8217;s active and non-active combined.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny B</title>
		<link>http://domainnamewire.com/2009/09/10/yahoo-adjusts-domain-parking-revenue-adds-transparency/comment-page-1/#comment-497939</link>
		<dc:creator>Johnny B</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8106#comment-497939</guid>
		<description>Matt,

I looked at sendori a few months ago and they now have 138,000 advertisers.  That&#039;s not too shabby for a fairly new ad feed provider.  I see that Ask.com acquired them dilluting rev to search PPC.  Ask will follow suit w/the others I&#039;m afraid and de-value domain PPC value....  Guess my search continues....  I&#039;d like to Frank Schilling start the ad feed.  Even more...I&#039;d like to see the look on Yahoo&#039;s face if that happened!</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I looked at sendori a few months ago and they now have 138,000 advertisers.  That&#8217;s not too shabby for a fairly new ad feed provider.  I see that Ask.com acquired them dilluting rev to search PPC.  Ask will follow suit w/the others I&#8217;m afraid and de-value domain PPC value&#8230;.  Guess my search continues&#8230;.  I&#8217;d like to Frank Schilling start the ad feed.  Even more&#8230;I&#8217;d like to see the look on Yahoo&#8217;s face if that happened!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Allemann</title>
		<link>http://domainnamewire.com/2009/09/10/yahoo-adjusts-domain-parking-revenue-adds-transparency/comment-page-1/#comment-478793</link>
		<dc:creator>Andrew Allemann</dc:creator>
		<pubDate>Sun, 13 Sep 2009 00:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8106#comment-478793</guid>
		<description>Cindy - nah.  Probably just circumstancial daily changes.</description>
		<content:encoded><![CDATA[<p>Cindy &#8211; nah.  Probably just circumstancial daily changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://domainnamewire.com/2009/09/10/yahoo-adjusts-domain-parking-revenue-adds-transparency/comment-page-1/#comment-478689</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Sat, 12 Sep 2009 19:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8106#comment-478689</guid>
		<description>I hearing of drops of 30% to 80% for domainers with TQ of 8 or higher. So much for 12% drops.</description>
		<content:encoded><![CDATA[<p>I hearing of drops of 30% to 80% for domainers with TQ of 8 or higher. So much for 12% drops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changes ahead for Yahoo domain parking partners &#124; Hosting and domain names</title>
		<link>http://domainnamewire.com/2009/09/10/yahoo-adjusts-domain-parking-revenue-adds-transparency/comment-page-1/#comment-478642</link>
		<dc:creator>Changes ahead for Yahoo domain parking partners &#124; Hosting and domain names</dc:creator>
		<pubDate>Sat, 12 Sep 2009 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8106#comment-478642</guid>
		<description>[...] has been reported by two blogs today, Domain Name Wire and Julia Mackenzie, Yahoo&#8217;s search marketing division is going through some changes that are [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] has been reported by two blogs today, Domain Name Wire and Julia Mackenzie, Yahoo&#8217;s search marketing division is going through some changes that are [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changes ahead for Yahoo domain parking partners &#124; Dominik Mueller</title>
		<link>http://domainnamewire.com/2009/09/10/yahoo-adjusts-domain-parking-revenue-adds-transparency/comment-page-1/#comment-478623</link>
		<dc:creator>Changes ahead for Yahoo domain parking partners &#124; Dominik Mueller</dc:creator>
		<pubDate>Sat, 12 Sep 2009 15:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=8106#comment-478623</guid>
		<description>[...] has been reported by two blogs today, Domain Name Wire and Julia Mackenzie, Yahoo&#8217;s search marketing division is going through some changes that are [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] has been reported by two blogs today, Domain Name Wire and Julia Mackenzie, Yahoo&#8217;s search marketing division is going through some changes that are [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

