<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sedo Sells $1.25M Domains in One Week, Top.com Tops Them All</title>
	<atom:link href="http://domainnamewire.com/2009/03/10/sedo-sells-125m-domains-in-one-week-topcom-tops-them-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2009/03/10/sedo-sells-125m-domains-in-one-week-topcom-tops-them-all/</link>
	<description>Domain Name Industry News and Views</description>
	<lastBuildDate>Sat, 26 May 2012 20:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: A Lot of Momentum in the Domain Industry &#124; eBusiness Domains</title>
		<link>http://domainnamewire.com/2009/03/10/sedo-sells-125m-domains-in-one-week-topcom-tops-them-all/comment-page-1/#comment-1498140</link>
		<dc:creator>A Lot of Momentum in the Domain Industry &#124; eBusiness Domains</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=5084#comment-1498140</guid>
		<description>[...] are also reports that Sedo is reporting a $1.25 million in domain sales within the last week. Recession, what [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] are also reports that Sedo is reporting a $1.25 million in domain sales within the last week. Recession, what [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: len</title>
		<link>http://domainnamewire.com/2009/03/10/sedo-sells-125m-domains-in-one-week-topcom-tops-them-all/comment-page-1/#comment-751177</link>
		<dc:creator>len</dc:creator>
		<pubDate>Tue, 21 Dec 2010 22:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=5084#comment-751177</guid>
		<description>Would love to know EXACTLY where and how these names are listed and sold on Sedo.</description>
		<content:encoded><![CDATA[<p>Would love to know EXACTLY where and how these names are listed and sold on Sedo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domainer</title>
		<link>http://domainnamewire.com/2009/03/10/sedo-sells-125m-domains-in-one-week-topcom-tops-them-all/comment-page-1/#comment-638021</link>
		<dc:creator>Domainer</dc:creator>
		<pubDate>Tue, 15 Jun 2010 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=5084#comment-638021</guid>
		<description>wow, I wouldn&#039;t even pay $10 for some of these, it&#039;s funny how some of these get sold for such high prices.</description>
		<content:encoded><![CDATA[<p>wow, I wouldn&#8217;t even pay $10 for some of these, it&#8217;s funny how some of these get sold for such high prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fd</title>
		<link>http://domainnamewire.com/2009/03/10/sedo-sells-125m-domains-in-one-week-topcom-tops-them-all/comment-page-1/#comment-359085</link>
		<dc:creator>fd</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=5084#comment-359085</guid>
		<description>I was not aware of the value of ccTLDs in the aftermarket!!
would you recommend investing in the newbies such as .tv, .jobs, .tel, .travel...etc??</description>
		<content:encoded><![CDATA[<p>I was not aware of the value of ccTLDs in the aftermarket!!<br />
would you recommend investing in the newbies such as .tv, .jobs, .tel, .travel&#8230;etc??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Allemann</title>
		<link>http://domainnamewire.com/2009/03/10/sedo-sells-125m-domains-in-one-week-topcom-tops-them-all/comment-page-1/#comment-357104</link>
		<dc:creator>Andrew Allemann</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=5084#comment-357104</guid>
		<description>Marg - majority are to other investors</description>
		<content:encoded><![CDATA[<p>Marg &#8211; majority are to other investors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marg</title>
		<link>http://domainnamewire.com/2009/03/10/sedo-sells-125m-domains-in-one-week-topcom-tops-them-all/comment-page-1/#comment-357023</link>
		<dc:creator>Marg</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=5084#comment-357023</guid>
		<description>Some impressive results for domains that don&#039;t exactly leap off the page as being that great. Not sure if the recent Live conference auctions could have garnered these results. Is DNW&#039;s take on this, is that these are largely end-user sales?</description>
		<content:encoded><![CDATA[<p>Some impressive results for domains that don&#8217;t exactly leap off the page as being that great. Not sure if the recent Live conference auctions could have garnered these results. Is DNW&#8217;s take on this, is that these are largely end-user sales?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

