<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fly.com Appreciates 20% in 10 Years</title>
	<atom:link href="http://domainnamewire.com/2009/01/30/flycom-appreciates-20-in-10-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2009/01/30/flycom-appreciates-20-in-10-years/</link>
	<description>News and Views for the Domain Name Industry</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Travelzoo Talks Travel Blog &#187; Blog Archive &#187; Travelzoo Talks $1.8 Million Acquisition of Fly.com Domain.8 Million Acquisition of Fly.com Domain</title>
		<link>http://domainnamewire.com/2009/01/30/flycom-appreciates-20-in-10-years/comment-page-1/#comment-354997</link>
		<dc:creator>Travelzoo Talks Travel Blog &#187; Blog Archive &#187; Travelzoo Talks $1.8 Million Acquisition of Fly.com Domain.8 Million Acquisition of Fly.com Domain</dc:creator>
		<pubDate>Sun, 08 Mar 2009 03:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=4260#comment-354997</guid>
		<description>[...] Fly.com Web site.  Thank you to Mindy for discussing the deal with me. Domainwire.com does offer some additional information about the [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] Fly.com Web site.  Thank you to Mindy for discussing the deal with me. Domainwire.com does offer some additional information about the [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newest Search Aggregator In Town: Fly.com Up And Running &#124; Fka200.com</title>
		<link>http://domainnamewire.com/2009/01/30/flycom-appreciates-20-in-10-years/comment-page-1/#comment-339789</link>
		<dc:creator>Newest Search Aggregator In Town: Fly.com Up And Running &#124; Fka200.com</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=4260#comment-339789</guid>
		<description>[...] Fly.com made it to the list of most expensive domains ever sold years ago, but the price was recently updated due to a recent re-selling of the domain name. It was sold for about $1.8 million in January 2009&#8230; only $300,000 more than the previous owner paid for it (Fly.com Appreciates 20% in 10 Years). [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] Fly.com made it to the list of most expensive domains ever sold years ago, but the price was recently updated due to a recent re-selling of the domain name. It was sold for about $1.8 million in January 2009&#8230; only $300,000 more than the previous owner paid for it (Fly.com Appreciates 20% in 10 Years). [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Sharma</title>
		<link>http://domainnamewire.com/2009/01/30/flycom-appreciates-20-in-10-years/comment-page-1/#comment-326366</link>
		<dc:creator>Drew Sharma</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=4260#comment-326366</guid>
		<description>We also need to factor in Sedo&#039;s commission on the sale, which further reduces the ROI.</description>
		<content:encoded><![CDATA[<p>We also need to factor in Sedo&#8217;s commission on the sale, which further reduces the ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Allemann</title>
		<link>http://domainnamewire.com/2009/01/30/flycom-appreciates-20-in-10-years/comment-page-1/#comment-325869</link>
		<dc:creator>Andrew Allemann</dc:creator>
		<pubDate>Sun, 01 Feb 2009 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=4260#comment-325869</guid>
		<description>@ Johnny D - I mention that in the article.  The real return is higher (assuming it wasn&#039;t bought with debt), but the appreciation was less than 2%/year.  It has a lot to do with &quot;overpaying&quot; in the first place.</description>
		<content:encoded><![CDATA[<p>@ Johnny D &#8211; I mention that in the article.  The real return is higher (assuming it wasn&#8217;t bought with debt), but the appreciation was less than 2%/year.  It has a lot to do with &#8220;overpaying&#8221; in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domo</title>
		<link>http://domainnamewire.com/2009/01/30/flycom-appreciates-20-in-10-years/comment-page-1/#comment-325359</link>
		<dc:creator>Domo</dc:creator>
		<pubDate>Sat, 31 Jan 2009 23:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=4260#comment-325359</guid>
		<description>agree with David C. not bad taking in consideration that  40 % of the world&#039;s wealth has been lost in the last few months  , in addition to show a &quot;real return&quot; you should add the revenue made...
Best.</description>
		<content:encoded><![CDATA[<p>agree with David C. not bad taking in consideration that  40 % of the world&#8217;s wealth has been lost in the last few months  , in addition to show a &#8220;real return&#8221; you should add the revenue made&#8230;<br />
Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Menius</title>
		<link>http://domainnamewire.com/2009/01/30/flycom-appreciates-20-in-10-years/comment-page-1/#comment-325202</link>
		<dc:creator>M. Menius</dc:creator>
		<pubDate>Sat, 31 Jan 2009 12:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=4260#comment-325202</guid>
		<description>I wonder too what led to the readiness of Travelzoo to jump on the name. My guess is they had their eye on it for awhile. Travel has always been hot and very competitive. Those that survive this current tightening will come out the other side a definite player.

Fly.com probably looked irresistable because of the seller&#039;s obvious inclination to move the name, and Travelzoo&#039;s recognition that a good generic, premium portal would position them for great business once things take off again (pun intended). To me, Travelzoo is an odd brand and online identity. Fly.com makes so much more sense for several reasons.</description>
		<content:encoded><![CDATA[<p>I wonder too what led to the readiness of Travelzoo to jump on the name. My guess is they had their eye on it for awhile. Travel has always been hot and very competitive. Those that survive this current tightening will come out the other side a definite player.</p>
<p>Fly.com probably looked irresistable because of the seller&#8217;s obvious inclination to move the name, and Travelzoo&#8217;s recognition that a good generic, premium portal would position them for great business once things take off again (pun intended). To me, Travelzoo is an odd brand and online identity. Fly.com makes so much more sense for several reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J Castello</title>
		<link>http://domainnamewire.com/2009/01/30/flycom-appreciates-20-in-10-years/comment-page-1/#comment-325112</link>
		<dc:creator>David J Castello</dc:creator>
		<pubDate>Sat, 31 Jan 2009 06:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=4260#comment-325112</guid>
		<description>The fact that it held its value speaks volumes.</description>
		<content:encoded><![CDATA[<p>The fact that it held its value speaks volumes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
