<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Current Looks to Sell More Domains, Malaysia.com Whois Changes</title>
	<atom:link href="http://domainnamewire.com/2009/01/08/live-current-looks-to-sell-more-domains-malaysiacom-whois-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2009/01/08/live-current-looks-to-sell-more-domains-malaysiacom-whois-changes/</link>
	<description>News and Views for the Domain Name Industry</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rare Domains For Sale &#187; Blog Archive &#187; Malaysia.com Sells for $400,000, Live Current Cuts 38%</title>
		<link>http://domainnamewire.com/2009/01/08/live-current-looks-to-sell-more-domains-malaysiacom-whois-changes/comment-page-1/#comment-329283</link>
		<dc:creator>Rare Domains For Sale &#187; Blog Archive &#187; Malaysia.com Sells for $400,000, Live Current Cuts 38%</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=3878#comment-329283</guid>
		<description>[...] Live Current Media (OTCBB: LIVC.ob) today announced the sale of a domain name for gross proceeds of 500,000 CAD, or approximately $400,000 USD. Based on information including whois record changes, Domain Name Wire believes the domain name sold is Malaysia.com. Malaysia.com is the only domain the company has put on the sales block that has had a whois change since then. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] Live Current Media (OTCBB: LIVC.ob) today announced the sale of a domain name for gross proceeds of 500,000 CAD, or approximately $400,000 USD. Based on information including whois record changes, Domain Name Wire believes the domain name sold is Malaysia.com. Malaysia.com is the only domain the company has put on the sales block that has had a whois change since then. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Allemann</title>
		<link>http://domainnamewire.com/2009/01/08/live-current-looks-to-sell-more-domains-malaysiacom-whois-changes/comment-page-1/#comment-328684</link>
		<dc:creator>Andrew Allemann</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=3878#comment-328684</guid>
		<description>@ domainer - I suspect it was sold to a related party in Canada.  Just a hunch.  I can&#039;t find any details on the new address in whois.</description>
		<content:encoded><![CDATA[<p>@ domainer &#8211; I suspect it was sold to a related party in Canada.  Just a hunch.  I can&#8217;t find any details on the new address in whois.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domainer</title>
		<link>http://domainnamewire.com/2009/01/08/live-current-looks-to-sell-more-domains-malaysiacom-whois-changes/comment-page-1/#comment-328603</link>
		<dc:creator>domainer</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=3878#comment-328603</guid>
		<description>The gossamer -threads email is their tech/hosting company. Maybe they didnt sell it?</description>
		<content:encoded><![CDATA[<p>The gossamer -threads email is their tech/hosting company. Maybe they didnt sell it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Name Wire &#187; News &#187; Malaysia.com Sells for $400,000, Live Current Cuts 38% - The Domain Industry's News Source</title>
		<link>http://domainnamewire.com/2009/01/08/live-current-looks-to-sell-more-domains-malaysiacom-whois-changes/comment-page-1/#comment-328590</link>
		<dc:creator>Domain Name Wire &#187; News &#187; Malaysia.com Sells for $400,000, Live Current Cuts 38% - The Domain Industry's News Source</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=3878#comment-328590</guid>
		<description>[...] Live Current Media (OTCBB: LIVC.ob) today announced the sale of a domain name for gross proceeds of 500,000 CAD, or approximately $400,000 USD. Based on information including whois record changes, Domain Name Wire believes the domain name sold is Malaysia.com. Malaysia.com is the only domain the company has put on the sales block that has had a whois change since then. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] Live Current Media (OTCBB: LIVC.ob) today announced the sale of a domain name for gross proceeds of 500,000 CAD, or approximately $400,000 USD. Based on information including whois record changes, Domain Name Wire believes the domain name sold is Malaysia.com. Malaysia.com is the only domain the company has put on the sales block that has had a whois change since then. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putu Hamsa</title>
		<link>http://domainnamewire.com/2009/01/08/live-current-looks-to-sell-more-domains-malaysiacom-whois-changes/comment-page-1/#comment-327806</link>
		<dc:creator>Putu Hamsa</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=3878#comment-327806</guid>
		<description>I&#039;m interesting how much they can sell.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interesting how much they can sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Name Wire &#187; News &#187; Circuit City, Linens &#8216;n Things, and the Domain Name Industry - The Domain Industry's News Source</title>
		<link>http://domainnamewire.com/2009/01/08/live-current-looks-to-sell-more-domains-malaysiacom-whois-changes/comment-page-1/#comment-317930</link>
		<dc:creator>Domain Name Wire &#187; News &#187; Circuit City, Linens &#8216;n Things, and the Domain Name Industry - The Domain Industry's News Source</dc:creator>
		<pubDate>Mon, 19 Jan 2009 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=3878#comment-317930</guid>
		<description>[...] thanks to its heavy debt load (backed in part by IRS.com). One other company to keep an eye on is Live Current Media (OTCBB: livc.ob), which is scrambling to raise cash. Although debt-light, it technically owes its [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] thanks to its heavy debt load (backed in part by IRS.com). One other company to keep an eye on is Live Current Media (OTCBB: livc.ob), which is scrambling to raise cash. Although debt-light, it technically owes its [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: EM @ KING.NET</title>
		<link>http://domainnamewire.com/2009/01/08/live-current-looks-to-sell-more-domains-malaysiacom-whois-changes/comment-page-1/#comment-311109</link>
		<dc:creator>EM @ KING.NET</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/?p=3878#comment-311109</guid>
		<description>I am interested to know too.</description>
		<content:encoded><![CDATA[<p>I am interested to know too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

