<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revolution.org Sells for $120,000</title>
	<atom:link href="http://domainnamewire.com/2008/07/21/revolutionorg-sells-for-120000/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2008/07/21/revolutionorg-sells-for-120000/</link>
	<description>News and Views for the Domain Name Industry</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:14:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Revolution.org alcanza 120.000 dólares &#124;</title>
		<link>http://domainnamewire.com/2008/07/21/revolutionorg-sells-for-120000/comment-page-1/#comment-195210</link>
		<dc:creator>Revolution.org alcanza 120.000 dólares &#124;</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2008/07/21/revolutionorg-sells-for-120000/#comment-195210</guid>
		<description>[...] Según DomainNameWire, Sedo ha intermediado la venta de Revolution.org por 120.000 dólares, lo que supone una de las cantidades mayores hechas públicas para esta extensión, detrás de otros ejemplares como Date.org ($ 150349), Sexe.org ($ 151400), y Engineering.org ($ 198.000).    July 21, 2008  Posted in Actualidad &#8212; redaccion @ 9:22 pm [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] Según DomainNameWire, Sedo ha intermediado la venta de Revolution.org por 120.000 dólares, lo que supone una de las cantidades mayores hechas públicas para esta extensión, detrás de otros ejemplares como Date.org ($ 150349), Sexe.org ($ 151400), y Engineering.org ($ 198.000).    July 21, 2008  Posted in Actualidad &#8212; redaccion @ 9:22 pm [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://domainnamewire.com/2008/07/21/revolutionorg-sells-for-120000/comment-page-1/#comment-195190</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2008/07/21/revolutionorg-sells-for-120000/#comment-195190</guid>
		<description>Hey, one word .nets are doing rather well now.  I wouldn&#039;t cry over one good .org.  And remember, regardless of extension high dollar sales are good news!</description>
		<content:encoded><![CDATA[<p>Hey, one word .nets are doing rather well now.  I wouldn&#8217;t cry over one good .org.  And remember, regardless of extension high dollar sales are good news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: packers</title>
		<link>http://domainnamewire.com/2008/07/21/revolutionorg-sells-for-120000/comment-page-1/#comment-195187</link>
		<dc:creator>packers</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2008/07/21/revolutionorg-sells-for-120000/#comment-195187</guid>
		<description>Ugh, I wish i had some more .org&#039;s. It seems to me as new extensions eventually come out, .org/.com is increasing in value whereas .net is not increasing or decreasing. 

Of course I have spent the last 5 years buying one word .nets.. lol</description>
		<content:encoded><![CDATA[<p>Ugh, I wish i had some more .org&#8217;s. It seems to me as new extensions eventually come out, .org/.com is increasing in value whereas .net is not increasing or decreasing. </p>
<p>Of course I have spent the last 5 years buying one word .nets.. lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
