OVT Matcher Makes Finding Traffic Domains A Snap

New software provides Overture data from January, February, and March 2007.

Updated Overture traffic data is a thing of the past, but a new software application makes it easy to find expiring domains with traffic thanks to its archive of Overture data.

OVT Matcher is a simple application, but don’t confuse simplicity with value. Basically, you download lists of expiring domains from Snapnames, NameJet, and other services. Import then into OVT Matcher, click “Go”, and see a list of the domains that have traffic data in under a second. The download and import process takes about 30 seconds.

The underlying Overture data is a goldmine in itself. I know people who have paid $10,000 for this data. February and March data is difficult to find because Overture defaulted its tool back to January. Therefore, this software can help you find traffic domains that didn’t register a score in January 2007…that most other domainers miss during the drop.

My only concern with software like this is dilution. If 100 people use it, there might be competition for these “hidden” traffic domain names. The application costs $200, which seems like a great deal to me. A lot cheaper than paying $10,000 for a data dump — and it’s functional, too.

OVT Matcher

  • Digg
  • Facebook
  • Reddit
  • StumbleUpon
  • Twitter
  • Yahoo! Buzz

Related posts:

  1. OVT Matcher Software Releases Upgraded Version
  2. Domain and Search Tools Integrate New Google Data
  3. Google Releases “Overture Score”-Like Tool

Tags: , , ,


Comments

  1. jn
    May 29th, 2008 | 1:41 am

    i bought the tool as it seems like a good price for this data and a nice interface.

    However, my first test was not very successful. I took a sampling of domains (could only scan 10 at a time even though i paid – the serial number was not emailed out yet).

    Below are the names i tried with high OVT counts. i don’t have the values but a competing tool showed fairly high numbers for these domain name that are currently in the namejet pending release lists:

    RAGSHOP.COM
    AROOMOFOUROWN.COM
    CENTERFIELD.COM
    JAYS.COM
    BESTDAMNADULTSITE.COM
    WINDOWSXP.COM

    OVT Matcher – nothing – no results.

    I emailed support for help and will post back if I hear anything, otherwise I am requesting a refund.

  2. Andrew
    May 29th, 2008 | 3:16 am

    @ jn – I just tested these domains myself and most of them show ovt in OVTmatcher, so I’m not sure why you’re not showing anything.

  3. jn
    May 29th, 2008 | 4:05 am

    i do show some now taking the exact same steps as before. I will see what their support says and hopefully it was just a fluke.

  4. May 29th, 2008 | 5:49 am

    Hi jn,

    The activation can take up to 24 hours to complete, at which point you will receive an email from OVT Matcher support with the activation details. In your case, I checked and the support staff has already activated your product and you should have received an email with the details.

    The support staff also notified me of your inquiry and you should have received a reply from them by now, if not, you will receive one shortly.

    We scanned these domains using OVT Matcher and they do show ovt scores. Make sure that after inserting the domains you wish to scan, you click on the “import” button before you hit “Go” for scan.

    If need any further assistance, please contact me directly at petros@ovt-matcher.com

    Thanks

  5. May 29th, 2008 | 5:52 am

    Detailed instructions can be found directly in the application’s help section, and video demonstrations showing all steps can be found on our website here: http://www.ovtmatcher.com/Demo.htm

  6. jn
    May 29th, 2008 | 4:37 pm

    Thanks Petros for your reply and thanks to your support team for their reply to my email.

    Great tool!

    Any chance of adding a feature to download and import snapnames and namejet lists from the tool, rather than having to manually import?

    I am hoping to replace a $100/month tool with this new one. I do not use all the features of the other tool just OVT counts, but having to import the lists every day could be a time consuming process.

  7. May 29th, 2008 | 5:00 pm

    @jn

    I am glad the issue is solved and that you are happy with our tool:)

    Thank you for your suggestion of the automatic drop list download feature, you are not the first person who asks if we can add this feature, so we actually added that to the list of features we are considering for our next version.

    Have a nice rest of the day
    Petros

  8. jn
    May 30th, 2008 | 6:18 pm

    I have requested a refund for this tool, as it is not meeting up to my expectations. I am feeding in large lists of domains and they all have no data in your tool.

    These names are coming right from the namejet and snapnames lists, and a competitors’ online utility shows they have OVT counts, both with and without TLD. I cannot rely on this tool to run a business.

  9. May 30th, 2008 | 6:22 pm

    This is strange because our lists contain almost all domains in existance with US ovt, can you email me the lists? You can have a refund of course, but if you don’t mind, I would like to scan the lists as well.

  10. May 30th, 2008 | 6:31 pm

    Another thing that comes to mind is that maybe the other service you are using may have ovt results of other months, older than January february and march, and they may be showing domain names that had overture in 2006 months, but lost their score in 2007, hence they would not appear in 2007 ovt data. I am just speculating because only a few names are not present in our data, and I find it highly unlikely that entire lists with many ovt show 0 results in OVT Matcher. Have you made sure that you followed the scanning instructions correctly(from video demos or help file)?

  11. May 30th, 2008 | 6:58 pm

    I just checked The big NameJet pre-release list and 192 names have OVT an score.
    Here is the list and a bonus for all visitors to this page:
    The first Number is January, The second Feb, the third March
    bigbettysbingo.com, 0, 28, 0
    isec.com, 0, 25, 0
    mofairsfest.org, 0, 0, 33
    thegreens.com, 105, 86, 83
    usavoice.org, 1740, 0, 56
    airdate.com, 98, 98, 91
    eluxuryforless.com, 35, 28, 27
    evom.net, 52, 39, 29
    gospelnet.com, 315, 217, 280
    greekwarez.com, 101, 82, 89
    jblaudio.com, 48, 26, 60
    sherv.com, 41, 0, 28
    sweetrepeats.com, 0, 0, 43
    tepalcatepec.com, 61, 30, 63
    thebrenans.com, 37, 39, 55
    ynca.com, 88, 141, 206
    zooinbrazil.com, 141, 93, 111
    24hrvideorentals.com, 45, 0, 0
    almehmaz.com, 0, 39, 0
    etps.com, 0, 35, 0
    memta.org, 0, 0, 25
    netmos.com, 151, 120, 95
    riponsports.com, 0, 0, 26
    slgbenidorm.com, 42, 0, 0
    slgpuertobanus.com, 49, 0, 0
    truckerweather.com, 0, 56, 25
    zedo.org, 0, 0, 25
    10000jeux.net, 30, 0, 38
    borderchapterapi.com, 0, 0, 33
    ditnet.com, 0, 25, 0
    kh2forums.net, 0, 0, 550
    mohajer.com, 30, 0, 0
    myman.com, 55, 37, 38
    nichegals.com, 0, 0, 26
    wqwv.com, 189, 203, 73
    acctournament.com, 34, 57, 237
    echolink.biz, 0, 0, 57
    hexacto.com, 143, 50, 60
    millionairegame.com, 45, 48, 26
    psychicmorningstar.com, 0, 0, 29
    vincecarter.com, 145, 159, 144
    aegiswholesale.com, 884, 772, 395
    coursejunction.com, 0, 25, 0
    davemillican.com, 0, 0, 40
    epwatchxxx.com, 32, 0, 0
    ipodsupport.com, 55, 0, 34
    kbhr.com, 56, 39, 29
    mccormack.com, 0, 50, 0
    nydocs.com, 82, 83, 101
    ultimatemilliondollaremails.com, 0, 0, 73
    yahoopage.com, 0, 0, 26
    bloodpressurehq.com, 36, 0, 0
    c5corvettecorner.com, 0, 0, 231
    daytonokcsupport.com, 33, 0, 0
    desicricket.net, 28, 0, 0
    fireprox.com, 0, 0, 25
    funtones.com, 68, 57, 76
    southernelitetravel.com, 0, 0, 27
    alkarar.net, 28, 0, 0
    ares.net, 274, 266, 63
    buckwildeweb.com, 71, 0, 87
    clearworks.net, 25, 0, 0
    juancarlosortiz.com, 30, 0, 0
    kiss1069.com, 28, 0, 0
    m80.com, 96, 93, 76
    stmagazine.com, 87, 0, 0
    thesprings.com, 0, 26, 0
    clubexpose.net, 33, 0, 0
    grteam.com, 25, 0, 0
    huskyliner.com, 73, 74, 85
    myi57.com, 91, 0, 0
    profiledesign.com, 42, 54, 41
    trias.com, 76, 121, 74
    bestdamnadultsite.com, 534, 482, 643
    mammothpitbulls.com, 39, 30, 25
    premierfrg.com, 127, 0, 0
    uumcsatx.org, 0, 0, 28
    wjcc.com, 27, 0, 29
    xcaliber.com, 0, 0, 29
    aaarims.com, 50, 39, 56
    cubafacts.com, 0, 27, 28
    flashtalk.com, 129, 107, 71
    oakridgemhc.com, 35, 0, 0
    sexymandee.com, 387, 275, 365
    aujourdhuietdemain.com, 143, 0, 139
    dreamwaveprod.com, 120, 94, 111
    fsunoles.com, 138, 88, 60
    offcedepot.com, 0, 52, 0
    arnoldsworldofproducts.com, 80, 63, 51
    caddyshack.com, 78, 78, 44
    cingularringtone.com, 0, 38, 0
    filnet.com, 0, 0, 26
    jlow.com, 25, 30, 26
    kcofc.com, 83, 0, 0
    tfxextreme.com, 40, 0, 0
    fcbankcc.com, 0, 48, 0
    msnpimp.com, 54, 0, 27
    privatefreaks.com, 61, 0, 0
    remaxelliotlake.com, 0, 47, 0
    windowsxp.com, 508, 714, 344
    appale.com, 0, 29, 0
    easymount.net, 27, 0, 0
    hulltruth.com, 98, 59, 94
    hunnypot.org, 0, 0, 44
    kfdatv.com, 56, 0, 0
    scmc.com, 0, 65, 0
    weatherchanal.com, 81, 68, 95
    wordwinner.com, 0, 74, 0
    worlwinner.com, 38, 39, 43
    xigames.net, 44, 0, 0
    cyberflix.com, 73, 67, 60
    firstfinancialloans.com, 60, 0, 59
    hoaixuan.net, 25, 0, 0
    pchouse.com, 27, 0, 0
    prankmania.com, 28, 0, 0
    prezley.com, 31, 0, 0
    remaxtryon.com, 25, 0, 0
    xoxma.org, 25, 0, 55
    zoomx.com, 100, 115, 87
    cameroncis.org, 46, 0, 32
    googeel.com, 0, 32, 0
    newbigals.com, 0, 146, 0
    classicpooh.com, 0, 34, 0
    fredpryorseminars.com, 54, 36, 36
    newnanhospital.com, 50, 0, 32
    sanpatriciogov.org, 0, 0, 25
    supepages.com, 60, 66, 39
    artest.com, 95, 81, 31
    elchicorey.com, 29, 0, 0
    fabulouslane.com, 0, 27, 0
    glassmates.com, 37, 0, 0
    limeads.com, 0, 43, 0
    posatrax.com, 64, 28, 65
    swingsnthings.com, 0, 0, 48
    commonwealthbank.com, 0, 61, 0
    mercycare.com, 214, 135, 74
    procylon.com, 47, 60, 63
    signwithme.com, 32, 0, 0
    superheroines.com, 170, 127, 129
    trakauto.com, 41, 48, 52
    washingtonwatchdog.org, 93, 0, 75
    wgtz.com, 60, 94, 52
    alysplace.com, 88, 34, 185
    andrewcycles.com, 26, 30, 32
    andrewscycle.com, 45, 33, 84
    colonialalliance.com, 144, 64, 131
    grownupgirl.com, 58, 78, 65
    internationalelect.com, 37, 0, 32
    rammusic.com, 69, 45, 58
    bbbbayarea.org, 0, 0, 38
    disd.net, 68, 30, 59
    educatorlearningcenter.com, 0, 50, 0
    apicultura.com, 0, 49, 0
    hgsc.org, 94, 0, 125
    littlesandy.com, 0, 0, 25
    talonsteele.com, 89, 68, 79
    autoleathers.com, 49, 41, 34
    daneshjooyan.org, 30, 0, 36
    ragshop.com, 747, 697, 1051
    starchef.com, 101, 71, 112
    funseekers.com, 0, 29, 0
    gangstergames.com, 41, 48, 74
    gmwa.org, 41, 0, 72
    leeco.com, 66, 28, 25
    califcity.com, 42, 48, 65
    crossriverstate.com, 40, 0, 168
    discountknives.com, 0, 0, 39
    matildasplace.com, 0, 25, 0
    telezapper.com, 41, 43, 32
    cfnmgalleries.com, 52, 32, 48
    childproductsafety.com, 33, 0, 28
    clubroxy.com, 72, 54, 60
    covcable.com, 137, 138, 214
    neelectric.com, 390, 60, 61
    randylarson.com, 35, 46, 49
    splashcity.com, 25, 0, 0
    teslar.com, 29, 0, 0
    wishcenter.org, 68, 28, 49
    abdopub.com, 154, 222, 161
    baylor.org, 66, 0, 58
    emsertile.com, 57, 59, 36
    idaa.com, 89, 70, 38
    medisys.com, 0, 26, 0
    msnb.com, 595, 299, 263
    natco.com, 274, 211, 103
    partart.com, 31, 0, 0
    realestategroup.com, 89, 50, 69
    robbstucky.net, 55, 0, 0
    royce.com, 57, 64, 77
    thegoodlife.com, 182, 109, 34
    toxicology.com, 0, 26, 0
    vnisoft.com, 68, 59, 62

Leave a reply


TOP