<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN.com Covers .Asia Landrush</title>
	<atom:link href="http://domainnamewire.com/2007/11/29/cnncom-covers-asia-landrush/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2007/11/29/cnncom-covers-asia-landrush/</link>
	<description>News and Views for the Domain Name Industry</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:06:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: IX-ONE</title>
		<link>http://domainnamewire.com/2007/11/29/cnncom-covers-asia-landrush/comment-page-1/#comment-180080</link>
		<dc:creator>IX-ONE</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/11/29/cnncom-covers-asia-landrush/#comment-180080</guid>
		<description>Experts predict that 95 percent of all South Korean households will be wired for broadband Internet by the year 2010. Ninety-four percent of Japanese homes will have broadband access, with Hong Kong, Singapore and Australia expected to be nearly 80 percent wired. By 2010, China will have replaced the US as the largest Internet market in the world.</description>
		<content:encoded><![CDATA[<p>Experts predict that 95 percent of all South Korean households will be wired for broadband Internet by the year 2010. Ninety-four percent of Japanese homes will have broadband access, with Hong Kong, Singapore and Australia expected to be nearly 80 percent wired. By 2010, China will have replaced the US as the largest Internet market in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy Ashouri</title>
		<link>http://domainnamewire.com/2007/11/29/cnncom-covers-asia-landrush/comment-page-1/#comment-114802</link>
		<dc:creator>Sammy Ashouri</dc:creator>
		<pubDate>Sun, 02 Dec 2007 11:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/11/29/cnncom-covers-asia-landrush/#comment-114802</guid>
		<description>Great article. I&#039;m not sure about the fate of .asia, but after looking @ the recent list that was released with the pre-orders, people are interested. It would be interested to see what&#039;s going to happen with the tld once IDNs are allowed to be reg&#039;d with .asia.</description>
		<content:encoded><![CDATA[<p>Great article. I&#8217;m not sure about the fate of .asia, but after looking @ the recent list that was released with the pre-orders, people are interested. It would be interested to see what&#8217;s going to happen with the tld once IDNs are allowed to be reg&#8217;d with .asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ying Hung</title>
		<link>http://domainnamewire.com/2007/11/29/cnncom-covers-asia-landrush/comment-page-1/#comment-114608</link>
		<dc:creator>Ying Hung</dc:creator>
		<pubDate>Sat, 01 Dec 2007 05:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/11/29/cnncom-covers-asia-landrush/#comment-114608</guid>
		<description>IX-ONE.COM Open Asia Domain Now! 19.99/yr</description>
		<content:encoded><![CDATA[<p>IX-ONE.COM Open Asia Domain Now! 19.99/yr</p>
]]></content:encoded>
	</item>
</channel>
</rss>

