<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vista.com Sells for $1.25M</title>
	<atom:link href="http://domainnamewire.com/2007/11/14/vistacom-sells-for-125m/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2007/11/14/vistacom-sells-for-125m/</link>
	<description>News and Views for the Domain Name Industry</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Domenenavn</title>
		<link>http://domainnamewire.com/2007/11/14/vistacom-sells-for-125m/comment-page-1/#comment-107721</link>
		<dc:creator>Domenenavn</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/11/14/vistacom-sells-for-125m/#comment-107721</guid>
		<description>Tandberg.com:
http://www.dnjournal.com/archive/domainsales/2007/domainsales02-20-07.htm</description>
		<content:encoded><![CDATA[<p>Tandberg.com:<br />
<a href="http://www.dnjournal.com/archive/domainsales/2007/domainsales02-20-07.htm" rel="nofollow">http://www.dnjournal.com/archive/domainsales/2007/domainsales02-20-07.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://domainnamewire.com/2007/11/14/vistacom-sells-for-125m/comment-page-1/#comment-107055</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 14 Nov 2007 14:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/11/14/vistacom-sells-for-125m/#comment-107055</guid>
		<description>Larry, Vodka.com was reported sold in December of last year.</description>
		<content:encoded><![CDATA[<p>Larry, Vodka.com was reported sold in December of last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR.DOMAIN</title>
		<link>http://domainnamewire.com/2007/11/14/vistacom-sells-for-125m/comment-page-1/#comment-107054</link>
		<dc:creator>DR.DOMAIN</dc:creator>
		<pubDate>Wed, 14 Nov 2007 14:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/11/14/vistacom-sells-for-125m/#comment-107054</guid>
		<description>TANBERG?</description>
		<content:encoded><![CDATA[<p>TANBERG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Seltzer</title>
		<link>http://domainnamewire.com/2007/11/14/vistacom-sells-for-125m/comment-page-1/#comment-107011</link>
		<dc:creator>Larry Seltzer</dc:creator>
		<pubDate>Wed, 14 Nov 2007 11:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/11/14/vistacom-sells-for-125m/#comment-107011</guid>
		<description>I thought Vodka.com sold for $3M earlier this year, but it&#039;s not on DNJournal&#039;s list...</description>
		<content:encoded><![CDATA[<p>I thought Vodka.com sold for $3M earlier this year, but it&#8217;s not on DNJournal&#8217;s list&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

