<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Porn.com Sells for $9.5M Cash</title>
	<atom:link href="http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/</link>
	<description>Domain Name Industry News and Views</description>
	<lastBuildDate>Fri, 25 May 2012 01:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 10 ×”×“×•×ž×™×™× ×™× ×”×™×§×¨×™× ×‘×™×•×ª×¨ ×‘×›×œ ×”×–×ž× ×™× &#124; ×—×•×¨×™× ×‘×¨×©×ª</title>
		<link>http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/comment-page-1/#comment-1030527</link>
		<dc:creator>10 ×”×“×•×ž×™×™× ×™× ×”×™×§×¨×™× ×‘×™×•×ª×¨ ×‘×›×œ ×”×–×ž× ×™× &#124; ×—×•×¨×™× ×‘×¨×©×ª</dc:creator>
		<pubDate>Mon, 04 Jul 2011 14:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/#comment-1030527</guid>
		<description>[...] × ×ž×›×¨ ×¢×‘×•×¨ 9.5 ×ž×™×œ×™×•×Ÿ ×“×•×œ×¨ (2007) [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] × ×ž×›×¨ ×¢×‘×•×¨ 9.5 ×ž×™×œ×™×•×Ÿ ×“×•×œ×¨ (2007) [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO News &#187; Porn.com Sells for $9.5 Million in Cash</title>
		<link>http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/comment-page-1/#comment-78937</link>
		<dc:creator>SEO News &#187; Porn.com Sells for $9.5 Million in Cash</dc:creator>
		<pubDate>Mon, 11 Jun 2007 18:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/#comment-78937</guid>
		<description>[...] Porn.com Sells for $9.5 Million in Cash   May 16th, 2007  Via Threadwatch, we have a story on the Domain Name Newswire about Porn.com selling for $9.5 Million. Moniker has brokered the sale of the domain name Porn.com for $9.5M in cash. This is the largest all-cash domain sale ever reported. The most expensive domain name ever sold is also in  the adult entertainment industry - sex.com. Sex.com sold for approximately $12M, but that price included equity. &#160; [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] Porn.com Sells for $9.5 Million in Cash   May 16th, 2007  Via Threadwatch, we have a story on the Domain Name Newswire about Porn.com selling for $9.5 Million. Moniker has brokered the sale of the domain name Porn.com for $9.5M in cash. This is the largest all-cash domain sale ever reported. The most expensive domain name ever sold is also in  the adult entertainment industry &#8211; sex.com. Sex.com sold for approximately $12M, but that price included equity. &nbsp; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Mumbai &#187; Porn.com Sells for $9.5 Million in Cash</title>
		<link>http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/comment-page-1/#comment-68046</link>
		<dc:creator>Seo Mumbai &#187; Porn.com Sells for $9.5 Million in Cash</dc:creator>
		<pubDate>Thu, 24 May 2007 01:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/#comment-68046</guid>
		<description>[...] Via Threadwatch, we have a story on the Domain Name Newswire about Porn.com selling for $9.5 Million. Moniker has brokered the sale of the domain name Porn.com for $9.5M in cash. This is the largest all-cash domain sale ever reported. The most expensive domain name ever sold is also in the adult entertainment industry - sex.com. Sex.com sold for approximately $12M, but that price included equity. &#160; [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] Via Threadwatch, we have a story on the Domain Name Newswire about Porn.com selling for $9.5 Million. Moniker has brokered the sale of the domain name Porn.com for $9.5M in cash. This is the largest all-cash domain sale ever reported. The most expensive domain name ever sold is also in the adult entertainment industry &#8211; sex.com. Sex.com sold for approximately $12M, but that price included equity. &nbsp; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/comment-page-1/#comment-66342</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sun, 20 May 2007 14:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/#comment-66342</guid>
		<description>very good !!</description>
		<content:encoded><![CDATA[<p>very good !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Largest All-Cash Domain Sale Ever</title>
		<link>http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/comment-page-1/#comment-64729</link>
		<dc:creator>The Largest All-Cash Domain Sale Ever</dc:creator>
		<pubDate>Wed, 16 May 2007 21:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/#comment-64729</guid>
		<description>[...] News like this kind of makes you wish you could turn back time and snap up a ton of generic domain names like Porn.com, Business.com, Candy.com, Loans.com, Sex.com, RealEstate.com, etc&#8230; any domain along those lines is currently worth a small fortune. There is still a ton of money to be made in domain investing though&#8230;too bad I&#8217;m not making it.Â  ;)Â  The &#8220;real&#8221; real estate market might be cooling&#8230;but virtual real estate and domains are heating up! [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFfbd0">
<p>[...] News like this kind of makes you wish you could turn back time and snap up a ton of generic domain names like Porn.com, Business.com, Candy.com, Loans.com, Sex.com, RealEstate.com, etc&#8230; any domain along those lines is currently worth a small fortune. There is still a ton of money to be made in domain investing though&#8230;too bad I&#8217;m not making it.Â  <img src='http://domainnamewire.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Â  The &#8220;real&#8221; real estate market might be cooling&#8230;but virtual real estate and domains are heating up! [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/comment-page-1/#comment-64635</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 16 May 2007 03:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/#comment-64635</guid>
		<description>Moniker was the broker.</description>
		<content:encoded><![CDATA[<p>Moniker was the broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/comment-page-1/#comment-64634</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 16 May 2007 02:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://domainnamewire.com/2007/05/15/porncom-sells-for-95m-cash/#comment-64634</guid>
		<description>http://mxn.com/ says in excess of 9m . . . what&#039;d moniker have to do with the sale ? escrow agent ?</description>
		<content:encoded><![CDATA[<p><a href="http://mxn.com/" rel="nofollow">http://mxn.com/</a> says in excess of 9m . . . what&#8217;d moniker have to do with the sale ? escrow agent ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

